
Rank | Clan | Tag | Avg. Points ![]() |
Members | Activity | Connection Time | Kills | Deaths | K:D |
1 | ![]() |
[PEK] | 1,040 ![]() |
3 | 3d 16:58:02h | 0 | 0 | 0.00 | |
2 | ![]() |
[:D:] | 1,004 ![]() |
7 | 1d 06:08:22h | 0 | 0 | 0.00 | |
3 | ![]() |
[d] | 1,002 ![]() |
4 | 0d 04:18:08h | 0 | 0 | 0.00 | |
4 | ![]() |
*-* | 1,001 ![]() |
6 | 0d 01:30:56h | 0 | 0 | 0.00 | |
5 | ![]() |
(1) | 1,001 ![]() |
7 | 0d 02:04:09h | 0 | 0 | 0.00 | |
6 | ![]() |
[BOT] | 1,001 ![]() |
3 | 0d 00:48:10h | 0 | 0 | 0.00 | |
7 | ![]() |
[DE] | 1,001 ![]() |
3 | 0d 00:13:27h | 0 | 0 | 0.00 | |
8 | ![]() |
(F) | 1,001 ![]() |
3 | 0d 01:00:14h | 0 | 0 | 0.00 | |
9 | ![]() |
[GG] | 1,001 ![]() |
3 | 0d 01:59:18h | 0 | 0 | 0.00 | |
10 | ![]() |
[Ro] | 1,001 ![]() |
4 | 0d 01:02:56h | 0 | 0 | 0.00 | |
11 | ![]() |
(SLO) | 1,001 ![]() |
3 | 0d 00:49:30h | 0 | 0 | 0.00 | |
12 | ![]() |
[VIP] | 1,001 ![]() |
4 | 0d 02:41:16h | 0 | 0 | 0.00 | |
13 | ![]() |
/¯ | 1,001 ![]() |
54 | 1d 20:03:53h | 0 | 0 | 0.00 | |
14 | ![]() |
/ | 1,000 ![]() |
5 | 0d 01:27:36h | 0 | 0 | 0.00 | |
15 | ![]() |
)/ | 1,000 ![]() |
3 | 0d 00:37:00h | 0 | 0 | 0.00 | |
16 | ![]() |
*** | 1,000 ![]() |
35 | 0d 04:37:50h | 0 | 0 | 0.00 | |
17 | ![]() |
********* | 1,000 ![]() |
3 | 0d 00:13:33h | 0 | 0 | 0.00 | |
18 | ![]() |
----------- | 1,000 ![]() |
4 | 0d 01:30:10h | 0 | 0 | 0.00 | |
19 | ![]() |
// | 1,000 ![]() |
5 | 0d 01:46:33h | 0 | 0 | 0.00 | |
20 | ![]() |
9/ | 1,000 ![]() |
3 | 0d 00:23:51h | 0 | 0 | 0.00 | |
21 | ![]() |
:/ | 1,000 ![]() |
8 | 0d 00:51:40h | 0 | 0 | 0.00 | |
22 | ![]() |
[A] | 1,000 ![]() |
3 | 0d 00:21:39h | 0 | 0 | 0.00 | |
23 | ![]() |
[AUT] | 1,000 ![]() |
11 | 0d 01:00:54h | 0 | 0 | 0.00 | |
24 | ![]() |
[CH] | 1,000 ![]() |
4 | 0d 00:55:57h | 0 | 0 | 0.00 | |
25 | ![]() |
(CZ) | 1,000 ![]() |
3 | 0d 00:19:59h | 0 | 0 | 0.00 | |
26 | ![]() |
[CZ] | 1,000 ![]() |
5 | 0d 00:26:03h | 0 | 0 | 0.00 | |
27 | ![]() |
[DK] | 1,000 ![]() |
14 | 0d 02:32:00h | 0 | 0 | 0.00 | |
28 | ![]() |
(DK) | 1,000 ![]() |
12 | 0d 05:01:34h | 0 | 0 | 0.00 | |
29 | ![]() |
[FIN] | 1,000 ![]() |
4 | 0d 00:26:44h | 0 | 0 | 0.00 | |
30 | ![]() |
[FR] | 1,000 ![]() |
8 | 0d 00:58:24h | 0 | 0 | 0.00 | |
31 | ![]() |
(GER) | 1,000 ![]() |
16 | 0d 02:23:39h | 0 | 0 | 0.00 | |
32 | ![]() |
[GER] | 1,000 ![]() |
71 | 0d 18:39:11h | 0 | 0 | 0.00 | |
33 | ![]() |
https:// | 1,000 ![]() |
5 | 0d 01:14:14h | 0 | 0 | 0.00 | |
34 | ![]() |
[HUN] | 1,000 ![]() |
22 | 0d 02:55:23h | 0 | 0 | 0.00 | |
35 | ![]() |
(HUN) | 1,000 ![]() |
11 | 0d 02:51:02h | 0 | 0 | 0.00 | |
36 | ![]() |
(ITA) | 1,000 ![]() |
3 | 0d 01:30:04h | 0 | 0 | 0.00 | |
37 | ![]() |
[ITA] | 1,000 ![]() |
11 | 0d 03:52:44h | 0 | 0 | 0.00 | |
38 | ![]() |
[M] | 1,000 ![]() |
3 | 0d 00:14:16h | 0 | 0 | 0.00 | |
39 | ![]() |
[MNI] | 1,000 ![]() |
5 | 0d 00:39:06h | 0 | 0 | 0.00 | |
40 | ![]() |
o/ | 1,000 ![]() |
6 | 0d 00:42:39h | 0 | 0 | 0.00 | |
41 | ![]() |
P/ | 1,000 ![]() |
3 | 0d 00:17:42h | 0 | 0 | 0.00 | |
42 | ![]() |
[PL] | 1,000 ![]() |
8 | 0d 02:13:42h | 0 | 0 | 0.00 | |
43 | ![]() |
S/ | 1,000 ![]() |
6 | 0d 01:49:26h | 0 | 0 | 0.00 | |
44 | ![]() |
[SG] | 1,000 ![]() |
3 | 0d 00:17:48h | 0 | 0 | 0.00 | |
45 | ![]() |
(SMURF) | 1,000 ![]() |
4 | 0d 00:15:16h | 0 | 0 | 0.00 | |
46 | ![]() |
[SRB] | 1,000 ![]() |
3 | 0d 00:28:53h | 0 | 0 | 0.00 | |
47 | ![]() |
t.tv/ | 1,000 ![]() |
3 | 0d 00:09:29h | 0 | 0 | 0.00 | |
48 | ![]() |
[tAC] | 1,000 ![]() |
3 | 0d 00:18:35h | 0 | 0 | 0.00 | |
49 | ![]() |
[UA] | 1,000 ![]() |
3 | 0d 00:18:36h | 0 | 0 | 0.00 | |
50 | ![]() |
(^_^) | 1,000 ![]() |
3 | 0d 00:18:45h | 0 | 0 | 0.00 |
Page: 1 2
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]