HLstatsX Community Edition
  • CSGO
  • CSGO_MAINSURF
  • Contents
  • Search
  • SourceBans
  • Help

  Clan Rankings

Find a clan:


Rank Clan Tag Avg. Points sort-descending.gif Members Activity Connection Time Kills Deaths K:D
1  clanPEK [PEK] 1,040 0 Points 3 3d 16:58:02h 0 0 0.00
2  clan:D: [:D:] 1,004 0 Points 7 1d 06:08:22h 0 0 0.00
3  cland [d] 1,002 1 Points 4 0d 04:18:08h 0 0 0.00
4  clan- *-* 1,001 1 Points 6 0d 01:30:56h 0 0 0.00
5  clan1 (1) 1,001 0 Points 7 0d 02:04:09h 0 0 0.00
6  clanBOT [BOT] 1,001 1 Points 3 0d 00:48:10h 0 0 0.00
7  clanDE [DE] 1,001 1 Points 3 0d 00:13:27h 0 0 0.00
8  clanF (F) 1,001 1 Points 3 0d 01:00:14h 0 0 0.00
9  clanGG [GG] 1,001 0 Points 3 0d 01:59:18h 0 0 0.00
10  clanRo [Ro] 1,001 1 Points 4 0d 01:02:56h 0 0 0.00
11  clanSLO (SLO) 1,001 1 Points 3 0d 00:49:30h 0 0 0.00
12  clanVIP [VIP] 1,001 0 Points 4 0d 02:41:16h 0 0 0.00
13  clan¯ 1,001 0 Points 54 1d 20:03:53h 0 0 0.00
14  clan / 1,000 0 Points 5 0d 01:27:36h 0 0 0.00
15  clan) )/ 1,000 0 Points 3 0d 00:37:00h 0 0 0.00
16  clan* *** 1,000 0 Points 35 0d 04:37:50h 0 0 0.00
17  clan******* ********* 1,000 0 Points 3 0d 00:13:33h 0 0 0.00
18  clan------- ----------- 1,000 0 Points 4 0d 01:30:10h 0 0 0.00
19  clan/ // 1,000 0 Points 5 0d 01:46:33h 0 0 0.00
20  clan9 9/ 1,000 0 Points 3 0d 00:23:51h 0 0 0.00
21  clan: :/ 1,000 0 Points 8 0d 00:51:40h 0 0 0.00
22  clanA [A] 1,000 0 Points 3 0d 00:21:39h 0 0 0.00
23  clanAUT [AUT] 1,000 0 Points 11 0d 01:00:54h 0 0 0.00
24  clanCH [CH] 1,000 0 Points 4 0d 00:55:57h 0 0 0.00
25  clanCZ (CZ) 1,000 0 Points 3 0d 00:19:59h 0 0 0.00
26  clanCZ [CZ] 1,000 0 Points 5 0d 00:26:03h 0 0 0.00
27  clanDK [DK] 1,000 0 Points 14 0d 02:32:00h 0 0 0.00
28  clanDK (DK) 1,000 0 Points 12 0d 05:01:34h 0 0 0.00
29  clanFIN [FIN] 1,000 0 Points 4 0d 00:26:44h 0 0 0.00
30  clanFR [FR] 1,000 0 Points 8 0d 00:58:24h 0 0 0.00
31  clanGER (GER) 1,000 0 Points 16 0d 02:23:39h 0 0 0.00
32  clanGER [GER] 1,000 0 Points 71 0d 18:39:11h 0 0 0.00
33  clanhttps:/ https:// 1,000 0 Points 5 0d 01:14:14h 0 0 0.00
34  clanHUN [HUN] 1,000 0 Points 22 0d 02:55:23h 0 0 0.00
35  clanHUN (HUN) 1,000 0 Points 11 0d 02:51:02h 0 0 0.00
36  clanITA (ITA) 1,000 0 Points 3 0d 01:30:04h 0 0 0.00
37  clanITA [ITA] 1,000 0 Points 11 0d 03:52:44h 0 0 0.00
38  clanM [M] 1,000 0 Points 3 0d 00:14:16h 0 0 0.00
39  clanMNI [MNI] 1,000 0 Points 5 0d 00:39:06h 0 0 0.00
40  clano o/ 1,000 0 Points 6 0d 00:42:39h 0 0 0.00
41  clanP P/ 1,000 0 Points 3 0d 00:17:42h 0 0 0.00
42  clanPL [PL] 1,000 0 Points 8 0d 02:13:42h 0 0 0.00
43  clanS S/ 1,000 0 Points 6 0d 01:49:26h 0 0 0.00
44  clanSG [SG] 1,000 0 Points 3 0d 00:17:48h 0 0 0.00
45  clanSMURF (SMURF) 1,000 0 Points 4 0d 00:15:16h 0 0 0.00
46  clanSRB [SRB] 1,000 0 Points 3 0d 00:28:53h 0 0 0.00
47  clant.tv t.tv/ 1,000 0 Points 3 0d 00:09:29h 0 0 0.00
48  clantAC [tAC] 1,000 0 Points 3 0d 00:18:35h 0 0 0.00
49  clanUA [UA] 1,000 0 Points 3 0d 00:18:36h 0 0 0.00
50  clan^_^ (^_^) 1,000 0 Points 3 0d 00:18:45h 0 0 0.00


Page: 1 2




Show only clans with or more members from a total of 1,451 clans
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]