
Rank | Clan | Tag | Avg. Points ![]() |
Members | Activity | Connection Time | Kills | Deaths | K:D |
1 | ![]() |
[PEK] | 1,040 ![]() |
3 | 3d 16:39:12h | 0 | 0 | 0.00 | |
2 | ![]() |
[:D:] | 1,004 ![]() |
7 | 1d 03:51:54h | 0 | 0 | 0.00 | |
3 | ![]() |
[d] | 1,002 ![]() |
4 | 0d 04:18:08h | 0 | 0 | 0.00 | |
4 | ![]() |
[GER] | 1,002 ![]() |
60 | 7d 05:11:09h | 0 | 0 | 0.00 | |
5 | ![]() |
*-* | 1,001 ![]() |
5 | 0d 01:26:11h | 0 | 0 | 0.00 | |
6 | ![]() |
(1) | 1,001 ![]() |
7 | 0d 02:04:09h | 0 | 0 | 0.00 | |
7 | ![]() |
[BOT] | 1,001 ![]() |
3 | 0d 00:48:10h | 0 | 0 | 0.00 | |
8 | ![]() |
[CZ] | 1,001 ![]() |
4 | 0d 00:21:16h | 0 | 0 | 0.00 | |
9 | ![]() |
[GG] | 1,001 ![]() |
3 | 0d 01:59:18h | 0 | 0 | 0.00 | |
10 | ![]() |
[Ro] | 1,001 ![]() |
4 | 0d 01:02:56h | 0 | 0 | 0.00 | |
11 | ![]() |
(SLO) | 1,001 ![]() |
3 | 0d 00:49:30h | 0 | 0 | 0.00 | |
12 | ![]() |
[VIP] | 1,001 ![]() |
3 | 0d 02:36:13h | 0 | 0 | 0.00 | |
13 | ![]() |
/¯ | 1,001 ![]() |
51 | 2d 04:09:42h | 0 | 0 | 0.00 | |
14 | ![]() |
/ | 1,000 ![]() |
5 | 0d 01:27:36h | 0 | 0 | 0.00 | |
15 | ![]() |
)/ | 1,000 ![]() |
3 | 0d 00:14:36h | 0 | 0 | 0.00 | |
16 | ![]() |
*** | 1,000 ![]() |
8 | 0d 00:40:43h | 0 | 0 | 0.00 | |
17 | ![]() |
----------- | 1,000 ![]() |
4 | 0d 01:30:10h | 0 | 0 | 0.00 | |
18 | ![]() |
// | 1,000 ![]() |
4 | 0d 01:41:36h | 0 | 0 | 0.00 | |
19 | ![]() |
:/ | 1,000 ![]() |
5 | 0d 00:19:35h | 0 | 0 | 0.00 | |
20 | ![]() |
[A] | 1,000 ![]() |
3 | 0d 00:21:39h | 0 | 0 | 0.00 | |
21 | ![]() |
[AUT] | 1,000 ![]() |
11 | 0d 01:00:54h | 0 | 0 | 0.00 | |
22 | ![]() |
[CH] | 1,000 ![]() |
3 | 0d 00:15:02h | 0 | 0 | 0.00 | |
23 | ![]() |
[DK] | 1,000 ![]() |
13 | 0d 02:11:40h | 0 | 0 | 0.00 | |
24 | ![]() |
(DK) | 1,000 ![]() |
11 | 0d 04:56:51h | 0 | 0 | 0.00 | |
25 | ![]() |
[FIN] | 1,000 ![]() |
4 | 0d 00:26:44h | 0 | 0 | 0.00 | |
26 | ![]() |
[FR] | 1,000 ![]() |
8 | 0d 00:58:24h | 0 | 0 | 0.00 | |
27 | ![]() |
(GER) | 1,000 ![]() |
7 | 0d 00:59:53h | 0 | 0 | 0.00 | |
28 | ![]() |
https:// | 1,000 ![]() |
4 | 0d 01:09:59h | 0 | 0 | 0.00 | |
29 | ![]() |
[HUN] | 1,000 ![]() |
21 | 0d 02:50:50h | 0 | 0 | 0.00 | |
30 | ![]() |
(HUN) | 1,000 ![]() |
11 | 0d 02:51:02h | 0 | 0 | 0.00 | |
31 | ![]() |
[ITA] | 1,000 ![]() |
10 | 0d 03:48:35h | 0 | 0 | 0.00 | |
32 | ![]() |
[M] | 1,000 ![]() |
3 | 0d 00:14:16h | 0 | 0 | 0.00 | |
33 | ![]() |
[MNI] | 1,000 ![]() |
5 | 0d 00:39:06h | 0 | 0 | 0.00 | |
34 | ![]() |
o/ | 1,000 ![]() |
4 | 0d 00:33:04h | 0 | 0 | 0.00 | |
35 | ![]() |
P/ | 1,000 ![]() |
3 | 0d 00:17:42h | 0 | 0 | 0.00 | |
36 | ![]() |
[PL] | 1,000 ![]() |
8 | 0d 02:13:42h | 0 | 0 | 0.00 | |
37 | ![]() |
S/ | 1,000 ![]() |
5 | 0d 01:21:41h | 0 | 0 | 0.00 | |
38 | ![]() |
(SMURF) | 1,000 ![]() |
4 | 0d 00:15:16h | 0 | 0 | 0.00 | |
39 | ![]() |
[SRB] | 1,000 ![]() |
3 | 0d 00:28:53h | 0 | 0 | 0.00 | |
40 | ![]() |
[tAC] | 1,000 ![]() |
3 | 0d 00:18:35h | 0 | 0 | 0.00 | |
41 | ![]() |
(^_^) | 1,000 ![]() |
3 | 0d 00:18:45h | 0 | 0 | 0.00 | |
42 | ![]() |
-_- | 1,000 ![]() |
6 | 0d 00:34:01h | 0 | 0 | 0.00 | |
43 | ![]() |
___ | 1,000 ![]() |
4 | 0d 00:36:33h | 0 | 0 | 0.00 | |
44 | ![]() |
||| | 1,000 ![]() |
5 | 0d 00:30:55h | 0 | 0 | 0.00 | |
45 | ![]() |
|||||||| | 1,000 ![]() |
3 | 0d 00:14:19h | 0 | 0 | 0.00 | |
46 | ![]() |
[♥] | 1,000 ![]() |
3 | 0d 00:28:53h | 0 | 0 | 0.00 |
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]