
From a total of 9,406,369 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Headshot | 6,579,227 times | 1 |
2 | All Counter-Terrorists eliminated | 1,964,079 times | 0 |
3 | All Terrorists eliminated | 799,297 times | 0 |
4 | Double Kill (2 kills) | 63,233 times | 1 |
5 | Pick up the Bomb | 357 times | 2 |
6 | Triple Kill (3 kills) | 150 times | 2 |
7 | Drop the Bomb | 15 times | -2 |
8 | Domination (4 kills) | 8 times | 3 |
9 | Plant the Bomb | 2 times | 10 |
10 | Rampage (5 kills) | 1 times | 4 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]