HLstatsX Community Edition
  • CSGO
  • CSGO_MAINSURF
  • Contents
  • Search
  • SourceBans
  • Help

  Country Rankings

Rank Country Avg. Points Members sort-descending.gif Activity Connection Time Kills Deaths K:D
1  Germany 2,621 150 Points 40 18d 02:34:15h 38,910 34,591 1.12
2  Poland 1,405 222 Points 11 0d 10:47:36h 1,144 1,196 0.96
3  France 1,061 61 Points 7 0d 00:49:00h 138 111 1.24
4  Ukraine 1,595 120 Points 5 0d 04:19:00h 584 545 1.07
5  Turkey 1,354 229 Points 4 0d 02:39:15h 380 374 1.02
6  Czech Republic 1,063 63 Points 4 0d 00:43:51h 92 92 1.00
7  Finland 1,071 41 Points 4 0d 00:51:57h 107 107 1.00
8  Slovakia 1,045 45 Points 4 0d 00:28:17h 59 59 1.00
9  Russian Federation 1,565 98 Points 4 0d 04:50:47h 563 601 0.94
10  Italy 1,206 177 Points 3 0d 00:50:33h 88 68 1.29
11  Hungary 1,000 0 Points 3 0d 00:03:39h 0 0 0.00


Page: 1 2




Show only clans with or more members from a total of 84 countrys
Go to: Counter-Strike: Global Offensive



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]