HLstatsX Community Edition
  • CSGO
  • CSGO_MAINSURF
  • Contents
  • Search
  • SourceBans
  • Help

  Map Statistics

From a total of 10,756,238 kills with 6,579,221 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 am_banana 1,099,390 10.22% 677,967 10.30% 0.62  
2 am_dust2_cat 967,544 9.00% 544,726 8.28% 0.56  
3 am_dust2 886,948 8.25% 521,662 7.93% 0.59  
4 am_nuke 745,163 6.93% 474,838 7.22% 0.64  
5 am_dust2014 681,101 6.33% 416,878 6.34% 0.61  
6 am_must2 655,393 6.09% 362,909 5.52% 0.55  
7 am_water 653,767 6.08% 358,481 5.45% 0.55  
8 am_ramps 593,973 5.52% 444,721 6.76% 0.75  
9 am_texture2 579,599 5.39% 379,487 5.77% 0.65  
10 am_warehouse2 530,788 4.93% 288,526 4.39% 0.54  
11 am_must2014 512,785 4.77% 286,918 4.36% 0.56  
12 am_poolparty 499,872 4.65% 340,276 5.17% 0.68  
13 am_texture2014 494,184 4.59% 280,771 4.27% 0.57  
14 am_quickdraw 432,076 4.02% 238,116 3.62% 0.55  
15 am_publiclir_warehouse_v1 362,064 3.37% 230,722 3.51% 0.64  
16 am_publiclir_ruins 311,205 2.89% 236,402 3.59% 0.76  
17 am_playground 135,903 1.26% 93,994 1.43% 0.69  
18 am_yard 109,860 1.02% 69,323 1.05% 0.63  
19 am_marble 107,443 1.00% 75,819 1.15% 0.71  
20 am_snow_cbg 94,881 0.88% 55,126 0.84% 0.58  
21 am_killdepot 89,231 0.83% 59,503 0.90% 0.67  
22 am_insyhouse 84,018 0.78% 60,170 0.91% 0.72  
23 am_th_civilaction2 65,904 0.61% 42,370 0.64% 0.64  
24 /241267905/aim_multi_v4 39,108 0.36% 24,334 0.37% 0.62  
25 am_titaniumhwhitecrate 8,517 0.08% 4,852 0.07% 0.57  
26 (Unaccounted) 5,187 0.05% 3,306 0.05% 0.64  
27 workshop/241267905/aim_multi_v4 4,481 0.04% 2,966 0.05% 0.66  
28 am_temple_ly 4,452 0.04% 3,166 0.05% 0.71  
29 aim_multi_v4 526 0.00% 356 0.01% 0.68  
30  80 0.00% 40 0.00% 0.50  
31 d 54 0.00% 33 0.00% 0.61  
32 # 52 0.00% 43 0.00% 0.83  
33  51 0.00% 35 0.00% 0.69  
34 de_cache 50 0.00% 23 0.00% 0.46  
35 de_safehouse 44 0.00% 34 0.00% 0.77  
36 ar_shoots 43 0.00% 27 0.00% 0.63  
37  43 0.00% 24 0.00% 0.56  
38 U 40 0.00% 26 0.00% 0.65  
39 `a 38 0.00% 30 0.00% 0.79  
40  36 0.00% 19 0.00% 0.53  
41 de_abbey 35 0.00% 24 0.00% 0.69  
42 l\ 33 0.00% 24 0.00% 0.73  
43 ~r 32 0.00% 26 0.00% 0.81  
44 de_stmarc 31 0.00% 18 0.00% 0.58  
45 > 30 0.00% 17 0.00% 0.57  
46 cs_italy 24 0.00% 7 0.00% 0.29  
47 R 20 0.00% 14 0.00% 0.70  
48 de_dust 18 0.00% 13 0.00% 0.72  
49 de_cbble 17 0.00% 6 0.00% 0.35  
50 ? 15 0.00% 12 0.00% 0.80  
51 w 14 0.00% 5 0.00% 0.36  
52 /499172310/br_electrified 13 0.00% 5 0.00% 0.38  
53 q 12 0.00% 3 0.00% 0.25  
54 de_vertigo 12 0.00% 7 0.00% 0.58  
55 * 10 0.00% 4 0.00% 0.40  
56 de_mirage 9 0.00% 5 0.00% 0.56  
57 de_inferno 6 0.00% 4 0.00% 0.67  
58 de_aztec 4 0.00% 2 0.00% 0.50  
59 o 3 0.00% 3 0.00% 1.00  
60 f 2 0.00% 0 0.00% 0.00  
61 de_nuke 2 0.00% 2 0.00% 1.00  
62 *; 2 0.00% 1 0.00% 0.50  
63 workshop/252477933/am_nuke 0 0.00% 0 0.00% 0.00  
64 /252477933/am_nuke 0 0.00% 0 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]