HLstatsX Community Edition
  • CSGO
  • CSGO_MAINSURF
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
Germany Morpheushd
Location: Germany
Steam: STEAM_0:1:97745239
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 2d 04:34:45h
Average Ping:* 45 ms (Latency: 23 ms)
Favorite Server:* 
Favorite Map:* am_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 9,748
Rank: 123
Kills per Minute: 1.25
Kills per Death: 1.0802 (1.07*)
Headshots per Kill: 0.6161 (0.6162*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 2,423 (2,426*)
Kills: 3,933 (3,937*)
Deaths: 3,641 (3,669*)
Longest Kill Streak: 2
Longest Death Streak: 11
Suicides: 0
Teammate Kills: 0 (0*)

  History Morpheushd's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Major
Group Major
Kills needed: 67 (87%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme AWP Sniper Supreme PP Bizon Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Inferno Supreme Five-Seven Supreme G3 SG1 Supreme Galilar Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Supreme M4A4 Supreme MAC-10 Supreme MAG-7 Supreme Most Kills Supreme MP7 Supreme MP9 Supreme Negev Supreme Nova Supreme P2000 Supreme P250 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Most Valuable Player Supreme Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Supreme Suicides Supreme Zeus x27 Supreme Team Kills Supreme Tec9 Supreme UMP-45 Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 2,430 times 2,430
2 Double Kill (2 kills) 32 times 32




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 2,051 times 45.18%
2 Counter-Terrorist 2,003 times 44.12%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,851 47.02% 1,414 58.29% 0.76
2 AWP 1.00 1,130 28.70% 212 8.74% 0.19
3 1.00 883 22.43% 789 32.52% 0.89
4 Bayonet 2.00 20 0.51% 0 0.00% 0.00
5 1.00 13 0.33% 0 0.00% 0.00
6 Tec-9 1.20 12 0.30% 9 0.37% 0.75
7 1.00 12 0.30% 0 0.00% 0.00
8 Falchion Knife 2.00 9 0.23% 0 0.00% 0.00
9 Karambit 2.00 5 0.13% 0 0.00% 0.00
10 Desert Eagle 1.20 2 0.05% 2 0.08% 1.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 am_marble 27 0.69% 17 0.46% 1.59 20 0.82% 0.74
2 am_playground 68 1.73% 47 1.28% 1.45 42 1.73% 0.62
3 am_poolparty 279 7.09% 217 5.91% 1.29 189 7.79% 0.68
4 am_snow_cbg 71 1.80% 56 1.53% 1.27 49 2.02% 0.69
5 am_publiclir_warehouse_v1 138 3.51% 110 3.00% 1.25 95 3.92% 0.69
6 am_killdepot 61 1.55% 49 1.34% 1.24 42 1.73% 0.69
7 am_yard 16 0.41% 13 0.35% 1.23 8 0.33% 0.50
8 am_ramps 199 5.05% 170 4.63% 1.17 137 5.65% 0.69
9 am_banana 409 10.39% 358 9.76% 1.14 253 10.43% 0.62
10 am_th_civilaction2 25 0.64% 22 0.60% 1.14 15 0.62% 0.60
11 am_publiclir_ruins 166 4.22% 148 4.03% 1.12 121 4.99% 0.73
12 am_insyhouse 11 0.28% 10 0.27% 1.10 7 0.29% 0.64
13 am_dust2_cat 323 8.20% 299 8.15% 1.08 192 7.91% 0.59
14 am_must2 368 9.35% 349 9.51% 1.05 203 8.37% 0.55
15 am_dust2014 260 6.60% 250 6.81% 1.04 160 6.60% 0.62
16 am_nuke 174 4.42% 167 4.55% 1.04 112 4.62% 0.64
17 am_water 284 7.21% 276 7.52% 1.03 161 6.64% 0.57
18 am_warehouse2 113 2.87% 110 3.00% 1.03 65 2.68% 0.58
19 am_texture2 188 4.78% 189 5.15% 0.99 113 4.66% 0.60
20 am_dust2 364 9.25% 371 10.11% 0.98 222 9.15% 0.61
21 am_texture2014 113 2.87% 116 3.16% 0.97 67 2.76% 0.59
22 am_must2014 169 4.29% 189 5.15% 0.89 95 3.92% 0.56
23 am_quickdraw 95 2.41% 114 3.11% 0.83 54 2.23% 0.57
24 /241267905/aim_multi_v4 15 0.38% 20 0.55% 0.75 4 0.16% 0.27
25 workshop/241267905/aim_multi_v4 1 0.03% 2 0.05% 0.50 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1  3,937 100.00% 3,669 1.0730 2,426 100.00% 0.6162




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  GermanyB.M.S. 288 7.32% 251 6.84% 1.15 164 19.78% 0.57
2  Germany_L_U_C_K_Y_ 113 2.87% 105 2.86% 1.08 72 8.69% 0.64
3  GermanyAimOtter 25 0.64% 36 0.98% 0.69 20 2.41% 0.80
4  ItalyPrynce Pyrex 17 0.43% 13 0.35% 1.31 9 1.09% 0.53
5  No CountryRocco die Stechmücke 16 0.41% 13 0.35% 1.23 8 0.97% 0.50
6  GermanySaltzmann 13 0.33% 19 0.52% 0.68 4 0.48% 0.31
7  GermanyKINGLUI 11 0.28% 17 0.46% 0.65 9 1.09% 0.82
8  No Countryfckk:// 11 0.28% 11 0.30% 1.00 11 1.33% 1.00
9  No Country☆Xtraga☆ 11 0.28% 4 0.11% 2.75 8 0.97% 0.73
10  Germanym0nke3 10 0.25% 13 0.35% 0.77 8 0.97% 0.80
11  No CountryNyx 10 0.25% 9 0.25% 1.11 9 1.09% 0.90
12  GermanyBifxyo 10 0.25% 8 0.22% 1.25 2 0.24% 0.20
13  No Country... 10 0.25% 5 0.14% 2.00 10 1.21% 1.00
14  No Countrybongo 10 0.25% 4 0.11% 2.50 9 1.09% 0.90
15  ItalyACiD25 10 0.25% 2 0.05% 5.00 7 0.84% 0.70
16  No Countrywilli@m-or 9 0.23% 12 0.33% 0.75 6 0.72% 0.67
17  Germanytsnow ツ 9 0.23% 8 0.22% 1.13 3 0.36% 0.33
18  No Countrywavyx 9 0.23% 8 0.22% 1.13 4 0.48% 0.44
19  Slovakialubkra1250 9 0.23% 5 0.14% 1.80 5 0.60% 0.56
20  No CountryXerTroX_ | Pvpro.com 9 0.23% 2 0.05% 4.50 9 1.09% 1.00
21  No CountryRedBull✪OPENSKINS.COM 9 0.23% 1 0.03% 9.00 5 0.60% 0.56
22  No Countrypronix 9 0.23% 1 0.03% 9.00 6 0.72% 0.67
23  No CountryNader 9 0.23% 0 0.00% 9.00 6 0.72% 0.67
24  AustriaDaN =D 8 0.20% 20 0.55% 0.40 4 0.48% 0.50
25  GermanyQueen Sacrifice 8 0.20% 14 0.38% 0.57 4 0.48% 0.50
26  Germanyfizzy 8 0.20% 8 0.22% 1.00 4 0.48% 0.50
27  Germany_Ante_ 8 0.20% 7 0.19% 1.14 3 0.36% 0.38
28  No CountryHaloR 8 0.20% 5 0.14% 1.60 5 0.60% 0.63
29  No CountryKaid 7 0.18% 8 0.22% 0.88 5 0.60% 0.71
30  No CountryNiko1337 7 0.18% 5 0.14% 1.40 4 0.48% 0.57
31  No CountryRandyyy_ || Hello! It's me! 7 0.18% 2 0.05% 3.50 5 0.60% 0.71
32  No CountryKreezy der Low 6 0.15% 12 0.33% 0.50 3 0.36% 0.50
33  GermanyDoMi ツ 6 0.15% 7 0.19% 0.86 6 0.72% 1.00
34  No Country 6 0.15% 7 0.19% 0.86 4 0.48% 0.67
35  GermanyLucario :v 6 0.15% 7 0.19% 0.86 1 0.12% 0.17
36  GermanyDoleber #Flyer als Germanwings 6 0.15% 5 0.14% 1.20 1 0.12% 0.17
37  GermanyWellenfickdich 6 0.15% 3 0.08% 2.00 6 0.72% 1.00
38  No CountryGREEZZ csgofast.com 6 0.15% 1 0.03% 6.00 4 0.48% 0.67
39  No CountryAbida[k]. 6 0.15% 1 0.03% 6.00 6 0.72% 1.00
40  No CountryVintage™ 6 0.15% 0 0.00% 6.00 1 0.12% 0.17
41  No CountryMaximaler Backfisch 6 0.15% 0 0.00% 6.00 2 0.24% 0.33
42  GermanyPrügeleisen. 5 0.13% 9 0.25% 0.56 3 0.36% 0.60
43  No CountryLoopstar_EU 5 0.13% 8 0.22% 0.63 2 0.24% 0.40
44  Czech republicSanyus 5 0.13% 5 0.14% 1.00 2 0.24% 0.40
45  AustriaWagemutig 5 0.13% 5 0.14% 1.00 2 0.24% 0.40
46  No CountryBjørnhest1337HAX 5 0.13% 5 0.14% 1.00 5 0.60% 1.00
47  No CountrySYUENSENN 5 0.13% 4 0.11% 1.25 5 0.60% 1.00
48  No CountryN1N3 5 0.13% 4 0.11% 1.25 3 0.36% 0.60
49  No CountryBarroun 5 0.13% 4 0.11% 1.25 2 0.24% 0.40
50  No CountryriZZLe - Penetrator 5 0.13% 4 0.11% 1.25 4 0.48% 0.80


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]