HLstatsX Community Edition
  • CSGO
  • CSGO_MAINSURF
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
Italy ACiD25
Location: Florence, Italy
Steam: STEAM_0:0:96274546
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 3d 16:15:43h
Average Ping:* 54 ms (Latency: 27 ms)
Favorite Server:* 
Favorite Map:* am_banana
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 10,415
Rank: 99
Kills per Minute: 1.38
Kills per Death: 1.1946 (1.18*)
Headshots per Kill: 0.6048 (0.6032*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 4,430 (4,410*)
Kills: 7,325 (7,311*)
Deaths: 6,132 (6,174*)
Longest Kill Streak: 2
Longest Death Streak: 14
Suicides: 0
Teammate Kills: 0 (0*)

  History ACiD25's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier
Brigadier
Kills needed: 675 (10%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme AWP Sniper Supreme PP Bizon Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Inferno Supreme Five-Seven Supreme G3 SG1 Supreme Galilar Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Supreme M4A4 Supreme MAC-10 Supreme MAG-7 Supreme Most Kills Supreme MP7 Supreme MP9 Supreme Negev Supreme Nova Supreme P2000 Supreme P250 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Most Valuable Player Supreme Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Supreme Suicides Supreme Zeus x27 Supreme Team Kills Supreme Tec9 Supreme UMP-45 Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Acid25 0d 00:15:55h 2018-05-14 02:07:37 28 22 1.27 15 0.54 0 0.0%
2 AcidFreak♥♥♥ 0d 05:30:35h 2017-10-02 01:18:37 508 432 1.18 285 0.56 0 0.0%
3 AcidFreak ♥♥♥ 2d 04:24:21h 2017-05-27 00:38:48 4,633 3,574 1.30 2,789 0.60 0 0.0%
4 AcidFreak 1d 06:04:52h 2016-11-15 21:19:32 2,156 2,104 1.02 1,341 0.62 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 4,416 times 4,416
2 Double Kill (2 kills) 36 times 36




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 3,593 times 45.07%
2 Terrorist 3,579 times 44.89%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 3,834 52.44% 2,680 60.77% 0.70
2 AWP 1.00 1,708 23.36% 296 6.71% 0.17
3 1.00 769 10.52% 718 16.28% 0.93
4 P2000 1.40 639 8.74% 574 13.02% 0.90
5 Desert Eagle 1.20 111 1.52% 91 2.06% 0.82
6 M4A4 1.00 61 0.83% 19 0.43% 0.31
7 Butterfly Knife 2.00 58 0.79% 0 0.00% 0.00
8 1.00 18 0.25% 0 0.00% 0.00
9 1.00 17 0.23% 0 0.00% 0.00
10 Bayonet 2.00 15 0.21% 0 0.00% 0.00
11 Flip Knife 2.00 13 0.18% 0 0.00% 0.00
12 Tec-9 1.20 12 0.16% 5 0.11% 0.42
13 1.00 12 0.16% 9 0.20% 0.75
14 Karambit 2.00 8 0.11% 0 0.00% 0.00
15 P250 1.50 7 0.10% 5 0.11% 0.71
16 Gut Knife 2.00 6 0.08% 0 0.00% 0.00
17 Glock-18 1.40 6 0.08% 4 0.09% 0.67
18 Steyr Aug 1.00 5 0.07% 5 0.11% 1.00
19 1.00 3 0.04% 3 0.07% 1.00
20 M4A1 Silencer 1.00 3 0.04% 0 0.00% 0.00
21 Knife T 1.00 3 0.04% 0 0.00% 0.00
22 Dual Berretta Elites 1.40 2 0.03% 1 0.02% 0.50
23 1.00 1 0.01% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 am_yard 17 0.23% 6 0.10% 2.83 9 0.20% 0.53
2 am_titaniumhwhitecrate 41 0.56% 18 0.29% 2.28 29 0.66% 0.71
3 am_playground 81 1.11% 57 0.92% 1.42 42 0.95% 0.52
4 am_ramps 598 8.18% 432 7.00% 1.38 459 10.41% 0.77
5 am_water 543 7.43% 394 6.38% 1.38 302 6.85% 0.56
6 am_quickdraw 252 3.45% 196 3.17% 1.29 145 3.29% 0.58
7 am_warehouse2 401 5.48% 313 5.07% 1.28 185 4.20% 0.46
8 /241267905/aim_multi_v4 29 0.40% 23 0.37% 1.26 26 0.59% 0.90
9 am_dust2014 457 6.25% 373 6.04% 1.23 284 6.44% 0.62
10 am_banana 722 9.88% 604 9.78% 1.20 444 10.07% 0.61
11 am_th_civilaction2 84 1.15% 70 1.13% 1.20 59 1.34% 0.70
12 am_texture2014 343 4.69% 289 4.68% 1.19 200 4.54% 0.58
13 am_publiclir_ruins 200 2.74% 168 2.72% 1.19 153 3.47% 0.77
14 am_snow_cbg 27 0.37% 23 0.37% 1.17 13 0.29% 0.48
15 am_texture2 470 6.43% 407 6.59% 1.15 260 5.90% 0.55
16 am_must2014 255 3.49% 222 3.60% 1.15 131 2.97% 0.51
17 am_must2 495 6.77% 434 7.03% 1.14 248 5.62% 0.50
18 am_publiclir_warehouse_v1 303 4.14% 267 4.32% 1.13 197 4.47% 0.65
19 am_dust2 544 7.44% 491 7.95% 1.11 301 6.83% 0.55
20 am_poolparty 437 5.98% 393 6.37% 1.11 312 7.07% 0.71
21 am_marble 42 0.57% 38 0.62% 1.11 27 0.61% 0.64
22 am_insyhouse 51 0.70% 47 0.76% 1.09 42 0.95% 0.82
23 am_nuke 362 4.95% 346 5.60% 1.05 211 4.78% 0.58
24 am_dust2_cat 505 6.91% 505 8.18% 1.00 300 6.80% 0.59
25 am_killdepot 52 0.71% 58 0.94% 0.90 31 0.70% 0.60




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1  7,311 100.00% 6,174 1.1842 4,410 100.00% 0.6032




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  GermanyFluxmeister 38 0.52% 18 0.29% 2.11 23 1.24% 0.61
2  Germanydegel- 37 0.51% 41 0.66% 0.90 19 1.02% 0.51
3  No CountryMilorad 33 0.45% 11 0.18% 3.00 23 1.24% 0.70
4  No Country✪ Diaash 29 0.40% 12 0.19% 2.42 8 0.43% 0.28
5  ItalyDavideVitah 24 0.33% 40 0.65% 0.60 10 0.54% 0.42
6  Croatiamarcus 22 0.30% 9 0.15% 2.44 10 0.54% 0.45
7  No CountryBaumi hosch du a Schicht? 20 0.27% 7 0.11% 2.86 19 1.02% 0.95
8  Germanym0nke3 19 0.26% 25 0.40% 0.76 13 0.70% 0.68
9  No Countryp1er 19 0.26% 19 0.31% 1.00 10 0.54% 0.53
10  No CountryChris P. Chicken 18 0.25% 21 0.34% 0.86 13 0.70% 0.72
11  No CountryKuriboh 18 0.25% 17 0.28% 1.06 11 0.59% 0.61
12  No CountryNegr0mancer 18 0.25% 1 0.02% 18.00 13 0.70% 0.72
13  GermanySilenTh^;DDD 17 0.23% 20 0.32% 0.85 14 0.75% 0.82
14  No Country✪ Sp1cee 17 0.23% 15 0.24% 1.13 9 0.48% 0.53
15  No CountryHaloR 17 0.23% 12 0.19% 1.42 14 0.75% 0.82
16  PolandPURZYQ 16 0.22% 9 0.15% 1.78 7 0.38% 0.44
17  No Countrykryptonite =DD 16 0.22% 5 0.08% 3.20 11 0.59% 0.69
18  No Country»K4M3 15 0.21% 21 0.34% 0.71 13 0.70% 0.87
19  Germanyi smoke whales 15 0.21% 13 0.21% 1.15 8 0.43% 0.53
20  No CountryArni 15 0.21% 8 0.13% 1.88 11 0.59% 0.73
21  No CountryJonny G 15 0.21% 5 0.08% 3.00 9 0.48% 0.60
22  No CountryWeezyLovesWeed 14 0.19% 6 0.10% 2.33 9 0.48% 0.64
23  SwitzerlandAUF ZUM ATEM 13 0.18% 23 0.37% 0.57 6 0.32% 0.46
24  Germanyyeah.right 13 0.18% 23 0.37% 0.57 9 0.48% 0.69
25  Germanyfizzy 13 0.18% 18 0.29% 0.72 4 0.22% 0.31
26  No CountryZinKa 13 0.18% 12 0.19% 1.08 8 0.43% 0.62
27  No Country❅ Frost ❅ 13 0.18% 10 0.16% 1.30 8 0.43% 0.62
28  No CountryMikeTaker 13 0.18% 10 0.16% 1.30 11 0.59% 0.85
29  No CountryAlschapwny 12 0.16% 17 0.28% 0.71 7 0.38% 0.58
30  Germanyfraax.- 12 0.16% 17 0.28% 0.71 11 0.59% 0.92
31  GermanySaltzmann 12 0.16% 13 0.21% 0.92 7 0.38% 0.58
32  GermanyThe_Nik 12 0.16% 11 0.18% 1.09 3 0.16% 0.25
33  GermanyPola 12 0.16% 11 0.18% 1.09 7 0.38% 0.58
34  Germanyғи ٠ Tristan 12 0.16% 9 0.15% 1.33 6 0.32% 0.50
35  No Country-BenediktuZ- 12 0.16% 7 0.11% 1.71 8 0.43% 0.67
36  Germanyvinx 12 0.16% 4 0.06% 3.00 6 0.32% 0.50
37  Albaniajns 12 0.16% 1 0.02% 12.00 7 0.38% 0.58
38  No CountryShadowRaZe 11 0.15% 19 0.31% 0.58 7 0.38% 0.64
39  GermanyKingfish 11 0.15% 9 0.15% 1.22 6 0.32% 0.55
40  GermanyAimOtter 11 0.15% 8 0.13% 1.38 11 0.59% 1.00
41  Germanychriskhz 11 0.15% 8 0.13% 1.38 8 0.43% 0.73
42  No Countrypronounceable name 11 0.15% 8 0.13% 1.38 11 0.59% 1.00
43  No CountryEyDu 11 0.15% 3 0.05% 3.67 5 0.27% 0.45
44  GermanyHawk 11 0.15% 1 0.02% 11.00 8 0.43% 0.73
45  Germanyt0niX` 10 0.14% 27 0.44% 0.37 7 0.38% 0.70
46  GermanyKAIZEN/E/ 10 0.14% 15 0.24% 0.67 4 0.22% 0.40
47  No CountryNyx 10 0.14% 14 0.23% 0.71 4 0.22% 0.40
48  No CountrySangedy 10 0.14% 4 0.06% 2.50 8 0.43% 0.80
49  SwitzerlandBitterli 9 0.12% 18 0.29% 0.50 4 0.22% 0.44
50  No Countrysnw# 9 0.12% 15 0.24% 0.60 8 0.43% 0.89


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]