HLstatsX Community Edition
  • CSGO
  • CSGO_MAINSURF
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
Germany degel-
Location: Germany
Steam: STEAM_0:0:5075782
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Jun. 16th, 2023 @ 22:35:56
Total Connection Time: 6d 20:44:29h
Average Ping:* 46 ms (Latency: 23 ms)
Favorite Server:* 
Favorite Map:* am_banana
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 21,250
Rank: 4
Kills per Minute: 1.79
Kills per Death: 1.5387 (1.53*)
Headshots per Kill: 0.6142 (0.6145*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 10,897 (10,906*)
Kills: 17,741 (17,748*)
Deaths: 11,530 (11,616*)
Longest Kill Streak: 2
Longest Death Streak: 13
Suicides: 2
Teammate Kills: 0 (0*)

  History degel-'s History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Field Vice Marshal
Field Vice Marshal
Kills needed: 2259 (10%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme AWP Sniper Supreme PP Bizon Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Inferno Supreme Five-Seven Supreme G3 SG1 Supreme Galilar Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Supreme M4A4 Supreme MAC-10 Supreme MAG-7 Supreme Most Kills Supreme MP7 Supreme MP9 Supreme Negev Supreme Nova Supreme P2000 Supreme P250 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Most Valuable Player Supreme Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Supreme Suicides Supreme Zeus x27 Supreme Team Kills Supreme Tec9 Supreme UMP-45 Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 degel- 0d 00:58:57h 2023-06-16 22:47:09 137 132 1.04 109 0.80 0 0.0%
2 degel 0d 06:02:09h 2021-08-03 15:05:50 717 580 1.24 472 0.66 1 0.0%
3 legitgud 0d 00:00:30h 2021-04-03 21:10:45 0 0 0.00 0 - 0 0.0%
4 aldigamer 0d 00:16:54h 2021-03-25 19:58:48 28 11 2.55 22 0.79 0 0.0%
5 álegitá 0d 08:18:38h 2021-03-06 22:28:35 1,059 771 1.37 706 0.67 1 0.0%
6 ok ok ruhe jetzt 0d 00:28:00h 2021-01-11 19:10:42 43 41 1.05 24 0.56 0 0.0%
7 1egit 0d 01:31:55h 2021-01-07 18:29:32 133 92 1.45 90 0.68 0 0.0%
8 lelelegit 0d 00:30:05h 2020-09-11 20:59:27 68 64 1.06 33 0.49 0 0.0%
9 lelegit 0d 00:12:28h 2020-09-05 20:33:26 32 13 2.46 28 0.88 0 0.0%
10 leggid 0d 01:46:47h 2020-08-18 22:09:49 275 221 1.24 171 0.62 0 0.0%
11 legitjjjjj 0d 00:29:34h 2020-07-21 20:27:44 56 41 1.37 31 0.55 0 0.0%
12 legit 1d 00:27:04h 2020-06-28 20:05:12 2,825 1,848 1.53 1,896 0.67 0 0.0%
13 Ingo Zapperoni 0d 00:00:26h 2020-05-25 18:57:50 0 0 0.00 0 - 0 0.0%
14 ¿legit 0d 00:00:32h 2020-05-23 16:01:43 0 0 0.00 0 - 0 0.0%
15 llegit 0d 02:46:49h 2020-05-15 20:38:23 357 254 1.41 216 0.61 0 0.0%
16 martin 0d 01:19:22h 2020-03-21 20:43:20 169 101 1.67 105 0.62 0 0.0%
17 rennfahrer123456 0d 00:21:08h 2020-03-14 21:18:00 62 24 2.58 34 0.55 0 0.0%
18 legitje 0d 04:23:18h 2020-02-04 19:06:37 559 376 1.49 374 0.67 0 0.0%
19 legitje;. 0d 00:08:45h 2019-11-22 22:25:49 17 12 1.42 6 0.35 0 0.0%
20 legi^t 0d 00:24:02h 2019-07-27 19:35:42 45 36 1.25 39 0.87 0 0.0%


Page: 1 2




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 10,916 times 10,916
2 Double Kill (2 kills) 196 times 196




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 7,694 times 46.84%
2 Terrorist 7,492 times 45.61%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 8,065 45.44% 5,966 54.70% 0.74
2 AWP 1.00 4,518 25.46% 649 5.95% 0.14
3 Desert Eagle 1.20 2,785 15.69% 2,250 20.63% 0.81
4 P2000 1.40 1,342 7.56% 1,267 11.62% 0.94
5 1.00 571 3.22% 545 5.00% 0.95
6 P250 1.50 96 0.54% 78 0.72% 0.81
7 1.00 92 0.52% 68 0.62% 0.74
8 M4A1 Silencer 1.00 84 0.47% 29 0.27% 0.35
9 M4A4 1.00 51 0.29% 23 0.21% 0.45
10 M9 Bayonet 2.00 36 0.20% 0 0.00% 0.00
11 1.00 31 0.17% 20 0.18% 0.65
12 Bowie Knife 2.00 23 0.13% 0 0.00% 0.00
13 Ursus Knife 2.00 11 0.06% 0 0.00% 0.00
14 Flip Knife 2.00 11 0.06% 0 0.00% 0.00
15 Knife T 1.00 6 0.03% 0 0.00% 0.00
16 Knife 2.00 6 0.03% 0 0.00% 0.00
17 Glock-18 1.40 6 0.03% 6 0.06% 1.00
18 1.00 5 0.03% 0 0.00% 0.00
19 1.00 3 0.02% 3 0.03% 1.00
20 Karambit 2.00 2 0.01% 0 0.00% 0.00
21 Butterfly Knife 2.00 2 0.01% 0 0.00% 0.00
22 Tec-9 1.20 1 0.01% 1 0.01% 1.00
23 FN Five-Seven 1.50 1 0.01% 1 0.01% 1.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 workshop/241267905/aim_multi_v4 5 0.03% 1 0.01% 5.00 5 0.05% 1.00
2 am_texture2014 761 4.29% 436 3.75% 1.75 410 3.76% 0.54
3 am_insyhouse 288 1.62% 165 1.42% 1.75 178 1.63% 0.62
4 am_publiclir_ruins 585 3.30% 336 2.89% 1.74 402 3.69% 0.69
5 am_poolparty 457 2.57% 273 2.35% 1.67 301 2.76% 0.66
6 am_ramps 714 4.02% 430 3.70% 1.66 531 4.87% 0.74
7 am_nuke 1,545 8.71% 935 8.05% 1.65 1,028 9.43% 0.67
8 am_killdepot 189 1.06% 116 1.00% 1.63 122 1.12% 0.65
9 am_quickdraw 486 2.74% 303 2.61% 1.60 298 2.73% 0.61
10 am_th_civilaction2 379 2.14% 239 2.06% 1.59 251 2.30% 0.66
11 am_dust2 1,350 7.61% 855 7.36% 1.58 798 7.32% 0.59
12 am_banana 2,052 11.56% 1,320 11.36% 1.55 1,220 11.19% 0.59
13 am_dust2014 1,067 6.01% 699 6.02% 1.53 636 5.83% 0.60
14 am_water 1,120 6.31% 739 6.36% 1.52 633 5.80% 0.57
15 am_yard 553 3.12% 372 3.20% 1.49 326 2.99% 0.59
16 am_warehouse2 480 2.70% 323 2.78% 1.49 261 2.39% 0.54
17 am_playground 395 2.23% 270 2.32% 1.46 260 2.38% 0.66
18 am_publiclir_warehouse_v1 521 2.94% 360 3.10% 1.45 323 2.96% 0.62
19 am_marble 240 1.35% 165 1.42% 1.45 185 1.70% 0.77
20 am_must2014 730 4.11% 506 4.36% 1.44 436 4.00% 0.60
21 am_texture2 1,076 6.06% 758 6.53% 1.42 675 6.19% 0.63
22 am_snow_cbg 372 2.10% 264 2.27% 1.41 242 2.22% 0.65
23 (Unaccounted) 38 0.21% 27 0.23% 1.41 36 0.33% 0.95
24 am_must2 1,249 7.04% 891 7.67% 1.40 725 6.65% 0.58
25 am_dust2_cat 1,039 5.85% 770 6.63% 1.35 593 5.44% 0.57
26 /241267905/aim_multi_v4 41 0.23% 41 0.35% 1.00 24 0.22% 0.59
27 ar_shoots 16 0.09% 20 0.17% 0.80 7 0.06% 0.44
28 aim_multi_v4 0 0.00% 2 0.02% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1  17,748 100.00% 11,616 1.5279 10,906 100.00% 0.6145




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
351  No CountryXsimonkillerX 7 0.04% 2 0.02% 3.50 5 0.07% 0.71
352  No Countryalexpalex1.0 7 0.04% 2 0.02% 3.50 3 0.04% 0.43
353  Germanymemes. 7 0.04% 2 0.02% 3.50 1 0.01% 0.14
354  No CountryHΛZΞ 7 0.04% 2 0.02% 3.50 6 0.08% 0.86
355  No CountryX€oN.™ Saiyajin 7 0.04% 2 0.02% 3.50 6 0.08% 0.86
356  No Countryhk csgolive.com 7 0.04% 2 0.02% 3.50 6 0.08% 0.86
357  No CountrySHOCKLORD 7 0.04% 2 0.02% 3.50 3 0.04% 0.43
358  GermanyKINGLUI 7 0.04% 2 0.02% 3.50 6 0.08% 0.86
359  PolandTesla 7 0.04% 1 0.01% 7.00 4 0.05% 0.57
360  No CountryCrYNETiiX#OpenYourThirdEye 7 0.04% 1 0.01% 7.00 5 0.07% 0.71
361  No CountryBoB_o_Mastoyras 7 0.04% 1 0.01% 7.00 5 0.07% 0.71
362  No Countryk0lze 7 0.04% 1 0.01% 7.00 5 0.07% 0.71
363  No CountrySiimon__tv 7 0.04% 1 0.01% 7.00 3 0.04% 0.43
364  No CountryMonkaS 7 0.04% 1 0.01% 7.00 4 0.05% 0.57
365  No CountryDimoツ 7 0.04% 1 0.01% 7.00 5 0.07% 0.71
366  No Country♛ M4ker187 ♛ 7 0.04% 0 0.00% 7.00 4 0.05% 0.57
367  No CountryPopó 7 0.04% 0 0.00% 7.00 3 0.04% 0.43
368  No CountrySLeXy*<3 *deholländarnbror* 7 0.04% 0 0.00% 7.00 4 0.05% 0.57
369  No CountryswiXx|Wildcase.com csgoroll.com 7 0.04% 0 0.00% 7.00 3 0.04% 0.43
370  No CountryϮoxic ✰SteelSeries♕ 7 0.04% 0 0.00% 7.00 4 0.05% 0.57
371  No Country✪ muted 7 0.04% 0 0.00% 7.00 2 0.03% 0.29
372  No Country♛PaGy♛ cs.money 7 0.04% 0 0.00% 7.00 6 0.08% 0.86
373  No CountryKartoffelKing 7 0.04% 0 0.00% 7.00 2 0.03% 0.29
374  No Countryfroidzy 6 0.03% 13 0.11% 0.46 2 0.03% 0.33
375  No CountryEyDu 6 0.03% 12 0.10% 0.50 5 0.07% 0.83
376  No Countryeternal:> | autism-help.org 6 0.03% 10 0.09% 0.60 4 0.05% 0.67
377  SloveniaDr.Fr0sty 6 0.03% 10 0.09% 0.60 3 0.04% 0.50
378  GermanyDr.D.Eagle 6 0.03% 9 0.08% 0.67 2 0.03% 0.33
379  No Countryshagless 6 0.03% 8 0.07% 0.75 5 0.07% 0.83
380  No CountryAstro boy 6 0.03% 8 0.07% 0.75 5 0.07% 0.83
381  No Country☂ | hooraY! 6 0.03% 8 0.07% 0.75 2 0.03% 0.33
382  Germany_NH4+_ 6 0.03% 8 0.07% 0.75 4 0.05% 0.67
383  GermanycOUPE 6 0.03% 8 0.07% 0.75 3 0.04% 0.50
384  No CountryHARRY.XYZ 6 0.03% 7 0.06% 0.86 4 0.05% 0.67
385  Germanytwitch_Kaneely 6 0.03% 7 0.06% 0.86 3 0.04% 0.50
386  No Country✪ DelighT 6 0.03% 6 0.05% 1.00 4 0.05% 0.67
387  No CountryIVAN KASCHINSKI 6 0.03% 6 0.05% 1.00 5 0.07% 0.83
388  DenmarkClave 6 0.03% 6 0.05% 1.00 5 0.07% 0.83
389  Germanytohu wabohu 6 0.03% 5 0.04% 1.20 4 0.05% 0.67
390  No CountryAsuluu cs.money 6 0.03% 5 0.04% 1.20 6 0.08% 1.00
391  No Country♪ MAScott ♪ 6 0.03% 5 0.04% 1.20 2 0.03% 0.33
392  AustriaⒹⓄⒶⓈ (⊙ω⊙) 6 0.03% 5 0.04% 1.20 2 0.03% 0.33
393  No CountryRyv 6 0.03% 5 0.04% 1.20 4 0.05% 0.67
394  No CountryEUPHORiA 6 0.03% 4 0.03% 1.50 4 0.05% 0.67
395  No CountryCloud 6 0.03% 4 0.03% 1.50 4 0.05% 0.67
396  United kingdomDavai Blyat 6 0.03% 4 0.03% 1.50 3 0.04% 0.50
397  GermanySCHOCK 6 0.03% 4 0.03% 1.50 6 0.08% 1.00
398  SloveniaBibs 6 0.03% 4 0.03% 1.50 3 0.04% 0.50
399  No CountryDante 6 0.03% 4 0.03% 1.50 3 0.04% 0.50
400  No CountryVicrone 6 0.03% 4 0.03% 1.50 4 0.05% 0.67


Page: 1 2 3 4 5 6 7 8 9 10 11 12




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]