HLstatsX Community Edition
  • CSGO
  • CSGO_MAINSURF
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
Slovakia 
Location: Slovakia
Steam: STEAM_0:0:146030833
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 2d 20:29:27h
Average Ping:* 45 ms (Latency: 23 ms)
Favorite Server:* 
Favorite Map:* am_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 11,326
Rank: 76
Kills per Minute: 1.34
Kills per Death: 1.3834 (1.37*)
Headshots per Kill: 0.6153 (0.6140*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 3,379 (3,355*)
Kills: 5,492 (5,464*)
Deaths: 3,970 (3,982*)
Longest Kill Streak: 2
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 1 (1*)

  History 's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Commander
Group Commander
Kills needed: 258 (66%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme AWP Sniper Supreme PP Bizon Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Inferno Supreme Five-Seven Supreme G3 SG1 Supreme Galilar Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Supreme M4A4 Supreme MAC-10 Supreme MAG-7 Supreme Most Kills Supreme MP7 Supreme MP9 Supreme Negev Supreme Nova Supreme P2000 Supreme P250 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Most Valuable Player Supreme Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Supreme Suicides Supreme Zeus x27 Supreme Team Kills Supreme Tec9 Supreme UMP-45 Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 0d 00:04:48h 2019-01-13 18:22:21 5 4 1.25 4 0.80 0 0.0%
2 Hox. 1d 15:02:15h 2017-12-10 19:07:18 3,048 2,250 1.35 1,859 0.61 0 0.0%
3 h o k s 0d 00:29:22h 2017-08-11 11:51:29 76 36 2.11 35 0.46 0 0.0%
4 h o k s cs.money 0d 00:13:59h 2017-08-06 20:50:10 24 12 2.00 12 0.50 0 0.0%
5 Hox. cs.money 0d 15:42:28h 2017-07-24 18:39:56 1,269 927 1.37 768 0.61 0 0.0%
6 hoks 0d 00:14:44h 2017-06-26 16:11:43 26 16 1.63 21 0.81 0 0.0%
7 Mlaskat koňa 0d 00:39:59h 2017-05-23 19:14:44 53 35 1.51 45 0.85 0 0.0%
8 XD 0d 00:15:41h 2017-05-17 20:34:16 25 15 1.67 14 0.56 0 0.0%
9 Hox. hellcase.com 0d 00:01:42h 2017-05-14 15:14:01 2 1 2.00 2 1.00 0 0.0%
10 hoks :) 0d 00:28:12h 2017-04-20 15:45:46 57 24 2.38 45 0.79 0 0.0%
11 Hox. cs.money CSGOSELL.COM 0d 00:04:40h 2017-02-23 16:29:41 4 4 1.00 3 0.75 0 0.0%
12 Ondrejko poď papať :) 0d 00:57:39h 2017-02-11 16:18:19 80 54 1.48 49 0.61 0 0.0%
13 Hoks. cs.money 0d 01:12:09h 2017-02-01 17:58:32 96 70 1.37 70 0.73 0 0.0%
14 Hoks. 0d 00:28:32h 2017-01-30 22:16:04 45 33 1.36 26 0.58 0 0.0%
15 píčo cs.money 0d 02:06:28h 2017-01-29 18:56:36 167 112 1.49 124 0.74 0 0.0%
16 píčo 0d 02:16:33h 2017-01-24 18:07:48 210 138 1.52 141 0.67 0 0.0%
17 fag cs.money 0d 00:54:43h 2016-10-14 22:20:00 75 54 1.39 35 0.47 0 0.0%
18 fag 0d 00:04:00h 2016-10-13 21:06:00 4 5 0.80 4 1.00 0 0.0%
19 this game is a fucking joke 0d 01:58:35h 2016-10-07 13:48:14 145 109 1.33 72 0.50 0 0.0%
20 Hox. #invite=block,unfriend 0d 00:26:02h 2016-09-27 17:16:23 28 30 0.93 17 0.61 0 0.0%


Page: 1 2




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 3,357 times 3,357
2 Double Kill (2 kills) 8 times 8




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 2,523 times 44.38%
2 Counter-Terrorist 2,480 times 43.62%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,981 36.26% 1,380 41.13% 0.70
2 M4A4 1.00 856 15.67% 439 13.08% 0.51
3 M4A1 Silencer 1.00 827 15.14% 397 11.83% 0.48
4 1.00 802 14.68% 725 21.61% 0.90
5 AWP 1.00 272 4.98% 38 1.13% 0.14
6 Desert Eagle 1.20 246 4.50% 203 6.05% 0.83
7 P2000 1.40 129 2.36% 110 3.28% 0.85
8 Shadow Daggers 2.00 51 0.93% 0 0.00% 0.00
9 Bayonet 2.00 51 0.93% 0 0.00% 0.00
10 Flip Knife 2.00 42 0.77% 0 0.00% 0.00
11 P250 1.50 31 0.57% 19 0.57% 0.61
12 Bowie Knife 2.00 30 0.55% 0 0.00% 0.00
13 M9 Bayonet 2.00 29 0.53% 0 0.00% 0.00
14 1.00 19 0.35% 10 0.30% 0.53
15 Gut Knife 2.00 13 0.24% 0 0.00% 0.00
16 Galil 1.10 13 0.24% 8 0.24% 0.62
17 Butterfly Knife 2.00 12 0.22% 0 0.00% 0.00
18 Karambit 2.00 8 0.15% 0 0.00% 0.00
19 Glock-18 1.40 8 0.15% 5 0.15% 0.63
20 1.00 6 0.11% 6 0.18% 1.00
21 1.00 6 0.11% 6 0.18% 1.00
22 1.00 5 0.09% 2 0.06% 0.40
23 Steyr Aug 1.00 3 0.05% 1 0.03% 0.33
24 Knife T 1.00 2 0.04% 0 0.00% 0.00
25 Tec-9 1.20 1 0.02% 1 0.03% 1.00
26 1.00 1 0.02% 0 0.00% 0.00
27 1.00 1 0.02% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 am_snow_cbg 13 0.24% 6 0.15% 2.17 10 0.30% 0.77
2 am_playground 25 0.46% 12 0.30% 2.08 22 0.66% 0.88
3 am_nuke 344 6.30% 203 5.10% 1.69 228 6.80% 0.66
4 /241267905/aim_multi_v4 32 0.59% 20 0.50% 1.60 14 0.42% 0.44
5 am_publiclir_warehouse_v1 243 4.45% 158 3.97% 1.54 172 5.13% 0.71
6 am_publiclir_ruins 165 3.02% 107 2.69% 1.54 123 3.67% 0.75
7 am_dust2014 372 6.81% 251 6.30% 1.48 210 6.26% 0.56
8 am_dust2 514 9.41% 351 8.81% 1.46 306 9.12% 0.60
9 am_insyhouse 19 0.35% 13 0.33% 1.46 16 0.48% 0.84
10 am_ramps 226 4.14% 160 4.02% 1.41 175 5.22% 0.77
11 am_banana 522 9.55% 375 9.42% 1.39 325 9.69% 0.62
12 am_poolparty 381 6.97% 274 6.88% 1.39 278 8.29% 0.73
13 am_must2 388 7.10% 282 7.08% 1.38 217 6.47% 0.56
14 am_must2014 231 4.23% 169 4.24% 1.37 116 3.46% 0.50
15 am_quickdraw 245 4.48% 182 4.57% 1.35 119 3.55% 0.49
16 am_texture2 300 5.49% 227 5.70% 1.32 191 5.69% 0.64
17 am_warehouse2 243 4.45% 184 4.62% 1.32 139 4.14% 0.57
18 am_titaniumhwhitecrate 17 0.31% 13 0.33% 1.31 8 0.24% 0.47
19 am_water 407 7.45% 318 7.99% 1.28 210 6.26% 0.52
20 am_texture2014 241 4.41% 200 5.02% 1.21 132 3.93% 0.55
21 am_dust2_cat 407 7.45% 339 8.51% 1.20 238 7.09% 0.58
22 am_temple_ly 18 0.33% 15 0.38% 1.20 17 0.51% 0.94
23 am_killdepot 42 0.77% 40 1.00% 1.05 33 0.98% 0.79
24 am_yard 31 0.57% 32 0.80% 0.97 25 0.75% 0.81
25 am_th_civilaction2 3 0.05% 4 0.10% 0.75 1 0.03% 0.33
26 am_marble 35 0.64% 47 1.18% 0.74 30 0.89% 0.86




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1  5,464 100.00% 3,982 1.3722 3,355 100.00% 0.6140




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country2^2 Ohniva_čabajka 25 0.46% 6 0.15% 4.17 11 1.10% 0.44
2  GermanyOskar 24 0.44% 19 0.48% 1.26 14 1.40% 0.58
3  No CountryMiroslav Klose 16 0.29% 6 0.15% 2.67 11 1.10% 0.69
4  GermanyQueen Sacrifice 15 0.27% 7 0.18% 2.14 7 0.70% 0.47
5  GermanyAimOtter 14 0.26% 15 0.38% 0.93 7 0.70% 0.50
6  No CountryLôkí_the_Halbgott 14 0.26% 9 0.23% 1.56 7 0.70% 0.50
7  No Countryaizi 14 0.26% 6 0.15% 2.33 8 0.80% 0.57
8  ItalyPrynce Pyrex 13 0.24% 14 0.35% 0.93 7 0.70% 0.54
9  No CountryBusenwunder89 13 0.24% 7 0.18% 1.86 11 1.10% 0.85
10  SwitzerlandMJ_Thief 13 0.24% 6 0.15% 2.17 7 0.70% 0.54
11  No CountryDreamer CSGOSWAP.com CS.MONEY 13 0.24% 4 0.10% 3.25 12 1.20% 0.92
12  Germanyyeah.right 12 0.22% 20 0.50% 0.60 8 0.80% 0.67
13  No Country•DrDrSimon 12 0.22% 12 0.30% 1.00 9 0.90% 0.75
14  GermanyDoMi ツ 12 0.22% 9 0.23% 1.33 10 1.00% 0.83
15  No Country✪ FryZzer 12 0.22% 7 0.18% 1.71 4 0.40% 0.33
16  No CountryWert 11 0.20% 2 0.05% 5.50 6 0.60% 0.55
17  GermanySaltzmann 10 0.18% 21 0.53% 0.48 6 0.60% 0.60
18  GermanycOUPE 10 0.18% 10 0.25% 1.00 5 0.50% 0.50
19  No Countryp1er 10 0.18% 8 0.20% 1.25 9 0.90% 0.90
20  No CountrySchmiggy 10 0.18% 6 0.15% 1.67 6 0.60% 0.60
21  No Countrygotch4ll 10 0.18% 5 0.13% 2.00 7 0.70% 0.70
22  GermanyjLn 10 0.18% 5 0.13% 2.00 7 0.70% 0.70
23  No CountryKuriboh 10 0.18% 4 0.10% 2.50 10 1.00% 1.00
24  No CountryImpuleZz ツ 10 0.18% 1 0.03% 10.00 9 0.90% 0.90
25  Germany✪ FrOZzN 9 0.16% 7 0.18% 1.29 8 0.80% 0.89
26  No CountryROYAL^ 9 0.16% 4 0.10% 2.25 6 0.60% 0.67
27  GermanyB.M.S. 8 0.15% 11 0.28% 0.73 3 0.30% 0.38
28  No CountryRiuu 8 0.15% 8 0.20% 1.00 6 0.60% 0.75
29  CroatiaArnolds 8 0.15% 7 0.18% 1.14 2 0.20% 0.25
30  No CountryTimmy-Two-Time 8 0.15% 4 0.10% 2.00 7 0.70% 0.88
31  No CountryMein C tut W 8 0.15% 4 0.10% 2.00 6 0.60% 0.75
32  No Countrypalermo 8 0.15% 3 0.08% 2.67 3 0.30% 0.38
33  SwitzerlandRoamin 8 0.15% 3 0.08% 2.67 6 0.60% 0.75
34  No Country☆NiKoCabo★ 8 0.15% 0 0.00% 8.00 2 0.20% 0.25
35  GermanyBifxyo 7 0.13% 16 0.40% 0.44 5 0.50% 0.71
36  No Countryb0gi 7 0.13% 11 0.28% 0.64 3 0.30% 0.43
37  No CountrySeeT-A- 7 0.13% 10 0.25% 0.70 6 0.60% 0.86
38  No Countrywilli@m-or 7 0.13% 10 0.25% 0.70 6 0.60% 0.86
39  Germanydoodledye 7 0.13% 6 0.15% 1.17 3 0.30% 0.43
40  No CountryXEJ 7 0.13% 5 0.13% 1.40 6 0.60% 0.86
41  No Country$KINGKÄS$ 7 0.13% 5 0.13% 1.40 6 0.60% 0.86
42  GermanyVACation[TR] 7 0.13% 5 0.13% 1.40 5 0.50% 0.71
43  SloveniaHOČEM SE UBIT TAKOJ 7 0.13% 5 0.13% 1.40 6 0.60% 0.86
44  No CountryJonyTones 7 0.13% 5 0.13% 1.40 7 0.70% 1.00
45  No CountrySpeed auf Kombi 7 0.13% 5 0.13% 1.40 1 0.10% 0.14
46  GermanyxquiZid 7 0.13% 4 0.10% 1.75 5 0.50% 0.71
47  No CountryGhostii 7 0.13% 4 0.10% 1.75 7 0.70% 1.00
48  Germanyғи ٠ Lükäs 7 0.13% 4 0.10% 1.75 2 0.20% 0.29
49  No CountryrednaxelA ツ 7 0.13% 3 0.08% 2.33 5 0.50% 0.71
50  No Country⦅✮⦆JoXy⦅✮⦆ 7 0.13% 1 0.03% 7.00 4 0.40% 0.57


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]