HLstatsX Community Edition
  • CSGO
  • CSGO_MAINSURF
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
 ❅ Frost ❅
Location: (Unknown)
Steam: STEAM_0:1:93174139
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 2d 20:37:59h
Average Ping:* 41 ms (Latency: 21 ms)
Favorite Server:* 
Favorite Map:* am_dust2_cat
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 15,176
Rank: 20
Kills per Minute: 1.68
Kills per Death: 1.5281 (1.52*)
Headshots per Kill: 0.5900 (0.5885*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 4,087 (4,078*)
Kills: 6,927 (6,930*)
Deaths: 4,533 (4,565*)
Longest Kill Streak: 2
Longest Death Streak: 7
Suicides: 0
Teammate Kills: 0 (0*)

  History ❅ Frost ❅'s History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Colonel
Colonel
Kills needed: 323 (57%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme AWP Sniper Supreme PP Bizon Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Inferno Supreme Five-Seven Supreme G3 SG1 Supreme Galilar Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Supreme M4A4 Supreme MAC-10 Supreme MAG-7 Supreme Most Kills Supreme MP7 Supreme MP9 Supreme Negev Supreme Nova Supreme P2000 Supreme P250 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Most Valuable Player Supreme Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Supreme Suicides Supreme Zeus x27 Supreme Team Kills Supreme Tec9 Supreme UMP-45 Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 ❅ Frost ❅ 0d 00:54:48h 2018-07-03 14:25:17 102 64 1.59 71 0.70 0 0.0%
2 Frost 2d 19:35:36h 2018-02-18 19:26:54 6,817 4,461 1.53 4,013 0.59 0 0.0%
3 (1)Frost 0d 00:07:35h 2016-12-19 15:22:17 8 8 1.00 3 0.38 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 4,090 times 4,090
2 Double Kill (2 kills) 93 times 93




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 2,961 times 45.28%
2 Terrorist 2,870 times 43.89%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 3,451 49.80% 2,294 56.25% 0.66
2 AWP 1.00 1,615 23.30% 227 5.57% 0.14
3 1.00 1,507 21.75% 1,407 34.50% 0.93
4 Desert Eagle 1.20 145 2.09% 113 2.77% 0.78
5 Karambit 2.00 117 1.69% 0 0.00% 0.00
6 M9 Bayonet 2.00 34 0.49% 0 0.00% 0.00
7 1.00 29 0.42% 15 0.37% 0.52
8 Tec-9 1.20 10 0.14% 8 0.20% 0.80
9 1.00 8 0.12% 6 0.15% 0.75
10 Dual Berretta Elites 1.40 8 0.12% 8 0.20% 1.00
11 Bayonet 2.00 6 0.09% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 am_killdepot 86 1.24% 49 1.07% 1.76 56 1.37% 0.65
2 am_titaniumhwhitecrate 12 0.17% 7 0.15% 1.71 6 0.15% 0.50
3 am_nuke 571 8.24% 342 7.49% 1.67 352 8.63% 0.62
4 am_ramps 364 5.25% 218 4.78% 1.67 262 6.42% 0.72
5 am_poolparty 351 5.06% 212 4.64% 1.66 258 6.33% 0.74
6 am_banana 550 7.94% 333 7.29% 1.65 325 7.97% 0.59
7 am_publiclir_ruins 221 3.19% 142 3.11% 1.56 159 3.90% 0.72
8 am_snow_cbg 76 1.10% 49 1.07% 1.55 35 0.86% 0.46
9 am_dust2 443 6.39% 287 6.29% 1.54 258 6.33% 0.58
10 am_dust2_cat 783 11.30% 512 11.22% 1.53 421 10.32% 0.54
11 am_warehouse2 229 3.30% 151 3.31% 1.52 111 2.72% 0.48
12 am_must2 494 7.13% 330 7.23% 1.50 232 5.69% 0.47
13 am_water 474 6.84% 315 6.90% 1.50 248 6.08% 0.52
14 am_dust2014 464 6.70% 314 6.88% 1.48 269 6.60% 0.58
15 am_texture2 375 5.41% 255 5.59% 1.47 224 5.49% 0.60
16 am_th_civilaction2 94 1.36% 64 1.40% 1.47 61 1.50% 0.65
17 am_yard 129 1.86% 89 1.95% 1.45 74 1.81% 0.57
18 am_texture2014 264 3.81% 185 4.05% 1.43 142 3.48% 0.54
19 am_publiclir_warehouse_v1 132 1.90% 93 2.04% 1.42 92 2.26% 0.70
20 am_quickdraw 214 3.09% 157 3.44% 1.36 118 2.89% 0.55
21 am_marble 130 1.88% 96 2.10% 1.35 84 2.06% 0.65
22 am_must2014 339 4.89% 254 5.56% 1.33 196 4.81% 0.58
23 am_temple_ly 5 0.07% 4 0.09% 1.25 1 0.02% 0.20
24 am_insyhouse 60 0.87% 49 1.07% 1.22 53 1.30% 0.88
25 am_playground 70 1.01% 58 1.27% 1.21 41 1.01% 0.59




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1  6,930 100.00% 4,565 1.5181 4,078 100.00% 0.5885




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country| LouisLittens© 64 0.92% 47 1.03% 1.36 51 2.58% 0.80
2  No Countryaizi 51 0.74% 42 0.92% 1.21 38 1.93% 0.75
3  No CountryLoopstar_EU 46 0.66% 46 1.01% 1.00 27 1.37% 0.59
4  No Country❦Florelay❦ 46 0.66% 15 0.33% 3.07 28 1.42% 0.61
5  GermanyAimOtter 36 0.52% 42 0.92% 0.86 20 1.01% 0.56
6  GermanyFluxmeister 36 0.52% 17 0.37% 2.12 21 1.06% 0.58
7  No Country✪ muted 34 0.49% 12 0.26% 2.83 8 0.41% 0.24
8  Germanym0nke3 31 0.45% 43 0.94% 0.72 21 1.06% 0.68
9  No CountrySpeed auf Kombi 31 0.45% 14 0.31% 2.21 16 0.81% 0.52
10  No Countryweiss_i_net /vaɪs/ 30 0.43% 14 0.31% 2.14 20 1.01% 0.67
11  GermanyjLn 29 0.42% 15 0.33% 1.93 17 0.86% 0.59
12  Croatiamarcus 29 0.42% 4 0.09% 7.25 7 0.35% 0.24
13  ItalyDavideVitah 26 0.38% 26 0.57% 1.00 15 0.76% 0.58
14  AustriaIAmHardliner 25 0.36% 26 0.57% 0.96 12 0.61% 0.48
15  No Country✪Roamin 25 0.36% 15 0.33% 1.67 7 0.35% 0.28
16  No Countryp1er 24 0.35% 15 0.33% 1.60 17 0.86% 0.71
17  No Country•DrDrSimon 22 0.32% 31 0.68% 0.71 9 0.46% 0.41
18  GermanyCyberagent 22 0.32% 19 0.42% 1.16 15 0.76% 0.68
19  No Countryacid 22 0.32% 6 0.13% 3.67 12 0.61% 0.55
20  GermanyThe_Nik 20 0.29% 16 0.35% 1.25 8 0.41% 0.40
21  No CountryAbird | CS.MONEY 20 0.29% 10 0.22% 2.00 10 0.51% 0.50
22  No CountryBe Happy 19 0.27% 16 0.35% 1.19 11 0.56% 0.58
23  GermanySaltzmann 19 0.27% 15 0.33% 1.27 13 0.66% 0.68
24  AustriaGrafischer 3.0 19 0.27% 14 0.31% 1.36 8 0.41% 0.42
25  Germanytwitch.tv/alboo1337 19 0.27% 13 0.28% 1.46 9 0.46% 0.47
26  No CountryChicken Dancer 19 0.27% 13 0.28% 1.46 10 0.51% 0.53
27  No CountryROYAL^ 18 0.26% 26 0.57% 0.69 11 0.56% 0.61
28  No CountryFLoX 乡主 18 0.26% 25 0.55% 0.72 8 0.41% 0.44
29  No CountrySoloQ MitHass 18 0.26% 11 0.24% 1.64 13 0.66% 0.72
30  No CountryToxicLisa (KreezyGrill) 18 0.26% 5 0.11% 3.60 4 0.20% 0.22
31  Czech republicSanyus 17 0.25% 12 0.26% 1.42 10 0.51% 0.59
32  No CountryJeronimo 17 0.25% 12 0.26% 1.42 10 0.51% 0.59
33  No Countrywavyx 17 0.25% 5 0.11% 3.40 10 0.51% 0.59
34  No Countryolliebollie 17 0.25% 3 0.07% 5.67 9 0.46% 0.53
35  No CountrykL3Hb 16 0.23% 11 0.24% 1.45 10 0.51% 0.63
36  No CountryCryAno 16 0.23% 10 0.22% 1.60 10 0.51% 0.63
37  No CountrySimon 16 0.23% 8 0.18% 2.00 7 0.35% 0.44
38  No Country• ᴋ ᴏ ɴ ᴛ ʀ ᴀ 15 0.22% 16 0.35% 0.94 7 0.35% 0.47
39  No CountryAreziLIVE 15 0.22% 16 0.35% 0.94 13 0.66% 0.87
40  Germany_Ante_ 15 0.22% 9 0.20% 1.67 9 0.46% 0.60
41  No CountryFelix 15 0.22% 8 0.18% 1.88 13 0.66% 0.87
42  Switzerlandfaselaneio | Nackenklatsche2go 15 0.22% 6 0.13% 2.50 4 0.20% 0.27
43  No CountryGajdy... or just letter G 15 0.22% 5 0.11% 3.00 10 0.51% 0.67
44  No Country-BenediktuZ- 14 0.20% 13 0.28% 1.08 6 0.30% 0.43
45  GermanyDestroyBlader 14 0.20% 11 0.24% 1.27 6 0.30% 0.43
46  No CountryWolfskill 14 0.20% 10 0.22% 1.40 7 0.35% 0.50
47  No CountryNaCl 14 0.20% 10 0.22% 1.40 6 0.30% 0.43
48  No CountryLegenden 14 0.20% 8 0.18% 1.75 10 0.51% 0.71
49  No CountryKreezy der Low 14 0.20% 8 0.18% 1.75 5 0.25% 0.36
50  GermanyDijey 13 0.19% 10 0.22% 1.30 3 0.15% 0.23


Page: 1 2 3 4 5 6 7




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]