HLstatsX Community Edition
  • CSGO
  • CSGO_MAINSURF
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
Germany Pola
Location: Gummersbach, Germany
Steam: STEAM_0:0:51540224
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Oct. 2nd, 2021 @ 14:11:50
Total Connection Time: 5d 04:35:19h
Average Ping:* 52 ms (Latency: 26 ms)
Favorite Server:* 
Favorite Map:* am_banana
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 17,428
Rank: 11
Kills per Minute: 1.51
Kills per Death: 1.2874 (1.28*)
Headshots per Kill: 0.6048 (0.6050*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 6,844 (6,858*)
Kills: 11,316 (11,335*)
Deaths: 8,790 (8,832*)
Longest Kill Streak: 2
Longest Death Streak: 26
Suicides: 0
Teammate Kills: 2 (3*)

  History Pola's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
Kills needed: 1184 (53%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme AWP Sniper Supreme PP Bizon Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Inferno Supreme Five-Seven Supreme G3 SG1 Supreme Galilar Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Supreme M4A4 Supreme MAC-10 Supreme MAG-7 Supreme Most Kills Supreme MP7 Supreme MP9 Supreme Negev Supreme Nova Supreme P2000 Supreme P250 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Most Valuable Player Supreme Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Supreme Suicides Supreme Zeus x27 Supreme Team Kills Supreme Tec9 Supreme UMP-45 Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Pola 3d 04:54:16h 2021-10-02 14:17:18 7,643 5,504 1.39 4,791 0.63 0 0.0%
2 Pola cs.money 0d 00:42:06h 2018-11-18 17:01:51 82 46 1.78 59 0.72 0 0.0%
3 PolaRekt 1d 22:54:21h 2016-09-18 16:39:14 3,585 3,229 1.11 1,992 0.56 0 0.0%
4 PolaRekt trade Bayo Doppler P2 0d 00:01:29h 2016-06-08 15:28:46 0 4 0.00 0 - 0 0.0%
5 PolaRekt @Abitür 0d 00:03:07h 2016-05-30 14:48:58 6 7 0.86 2 0.33 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 6,870 times 6,870
2 Double Kill (2 kills) 121 times 121




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 5,330 times 43.89%
2 Terrorist 5,284 times 43.51%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 7,238 63.86% 4,927 71.84% 0.68
2 AWP 1.00 2,174 19.18% 355 5.18% 0.16
3 1.00 825 7.28% 758 11.05% 0.92
4 Desert Eagle 1.20 531 4.68% 422 6.15% 0.79
5 P2000 1.40 372 3.28% 333 4.86% 0.90
6 M4A4 1.00 89 0.79% 36 0.52% 0.40
7 M4A1 Silencer 1.00 67 0.59% 21 0.31% 0.31
8 1.00 12 0.11% 3 0.04% 0.25
9 Flip Knife 2.00 8 0.07% 0 0.00% 0.00
10 Tec-9 1.20 4 0.04% 0 0.00% 0.00
11 FN Five-Seven 1.50 4 0.04% 3 0.04% 0.75
12 Bayonet 2.00 4 0.04% 0 0.00% 0.00
13 Knife 2.00 3 0.03% 0 0.00% 0.00
14 1.00 2 0.02% 0 0.00% 0.00
15 Butterfly Knife 2.00 2 0.02% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 am_temple_ly 18 0.16% 8 0.09% 2.25 13 0.19% 0.72
2 am_titaniumhwhitecrate 10 0.09% 5 0.06% 2.00 5 0.07% 0.50
3 am_yard 190 1.68% 129 1.46% 1.47 135 1.97% 0.71
4 am_playground 157 1.39% 109 1.23% 1.44 131 1.91% 0.83
5 am_th_civilaction2 188 1.66% 135 1.53% 1.39 128 1.87% 0.68
6 am_snow_cbg 103 0.91% 74 0.84% 1.39 63 0.92% 0.61
7 am_dust2_cat 1,084 9.56% 788 8.92% 1.38 525 7.66% 0.48
8 am_nuke 778 6.86% 574 6.50% 1.36 529 7.71% 0.68
9 am_quickdraw 549 4.84% 414 4.69% 1.33 293 4.27% 0.53
10 am_must2 955 8.43% 736 8.33% 1.30 479 6.98% 0.50
11 am_warehouse2 550 4.85% 424 4.80% 1.30 276 4.02% 0.50
12 am_publiclir_ruins 288 2.54% 222 2.51% 1.30 235 3.43% 0.82
13 am_marble 109 0.96% 86 0.97% 1.27 82 1.20% 0.75
14 am_dust2 730 6.44% 578 6.54% 1.26 441 6.43% 0.60
15 am_texture2 435 3.84% 344 3.89% 1.26 302 4.40% 0.69
16 am_publiclir_warehouse_v1 316 2.79% 251 2.84% 1.26 197 2.87% 0.62
17 am_banana 1,544 13.62% 1,233 13.96% 1.25 1,005 14.65% 0.65
18 am_water 528 4.66% 423 4.79% 1.25 227 3.31% 0.43
19 am_ramps 524 4.62% 420 4.76% 1.25 385 5.61% 0.73
20 am_killdepot 152 1.34% 122 1.38% 1.25 107 1.56% 0.70
21 am_dust2014 803 7.08% 648 7.34% 1.24 470 6.85% 0.59
22 am_poolparty 280 2.47% 225 2.55% 1.24 208 3.03% 0.74
23 am_texture2014 367 3.24% 299 3.39% 1.23 219 3.19% 0.60
24 am_must2014 573 5.06% 474 5.37% 1.21 322 4.70% 0.56
25 am_insyhouse 90 0.79% 89 1.01% 1.01 71 1.04% 0.79
26 workshop/241267905/aim_multi_v4 1 0.01% 1 0.01% 1.00 0 0.00% 0.00
27 /241267905/aim_multi_v4 13 0.11% 21 0.24% 0.62 10 0.15% 0.77




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1  11,335 100.00% 8,832 1.2834 6,858 100.00% 0.6050




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Germanydegel- 334 2.95% 393 4.45% 0.85 247 7.89% 0.74
2  Germanyr4yd 266 2.35% 270 3.06% 0.99 132 4.21% 0.50
3  Germanymirnixdirnix 192 1.69% 129 1.46% 1.49 155 4.95% 0.81
4  Germanym0nke3 101 0.89% 121 1.37% 0.83 74 2.36% 0.73
5  No Country• ᴋ ᴏ ɴ ᴛ ʀ ᴀ 65 0.57% 46 0.52% 1.41 40 1.28% 0.62
6  GermanyThe_Nik 59 0.52% 76 0.86% 0.78 37 1.18% 0.63
7  GermanyDerHusel 43 0.38% 18 0.20% 2.39 32 1.02% 0.74
8  No Countryaizi 37 0.33% 24 0.27% 1.54 31 0.99% 0.84
9  Germanyturbo ss 35 0.31% 12 0.14% 2.92 29 0.93% 0.83
10  No CountryNaCl 26 0.23% 27 0.31% 0.96 17 0.54% 0.65
11  GermanyjLn 26 0.23% 22 0.25% 1.18 20 0.64% 0.77
12  CroatiaArnolds 26 0.23% 17 0.19% 1.53 17 0.54% 0.65
13  No CountryLoopstar_EU 25 0.22% 19 0.22% 1.32 11 0.35% 0.44
14  GermanyFlux 23 0.20% 22 0.25% 1.05 12 0.38% 0.52
15  AustriaIAmHardliner 23 0.20% 21 0.24% 1.10 15 0.48% 0.65
16  No Countryp1er 23 0.20% 17 0.19% 1.35 12 0.38% 0.52
17  GermanyWellenfickdich 22 0.19% 15 0.17% 1.47 13 0.42% 0.59
18  Switzerlandfaselaneio | Nackenklatsche2go 21 0.19% 15 0.17% 1.40 13 0.42% 0.62
19  No Countryacid 21 0.19% 9 0.10% 2.33 13 0.42% 0.62
20  GermanyOskar 20 0.18% 43 0.49% 0.47 13 0.42% 0.65
21  Germany✪ FrOZzN 20 0.18% 10 0.11% 2.00 15 0.48% 0.75
22  No Countrywilli@m-or 20 0.18% 4 0.05% 5.00 12 0.38% 0.60
23  GermanyAimOtter 19 0.17% 21 0.24% 0.90 12 0.38% 0.63
24  Germanyyeah.right 19 0.17% 19 0.22% 1.00 8 0.26% 0.42
25  Germany☆Sam#69☆™ 19 0.17% 8 0.09% 2.38 17 0.54% 0.89
26  No Countrybongo 19 0.17% 6 0.07% 3.17 11 0.35% 0.58
27  No CountryWurstWasserWalter 19 0.17% 6 0.07% 3.17 9 0.29% 0.47
28  Germanyfizzy 18 0.16% 32 0.36% 0.56 7 0.22% 0.39
29  GermanyPanzerkalle 18 0.16% 21 0.24% 0.86 11 0.35% 0.61
30  No CountryROYAL^ 18 0.16% 20 0.23% 0.90 13 0.42% 0.72
31  ItalyDavideVitah 18 0.16% 12 0.14% 1.50 11 0.35% 0.61
32  No Countryrey- 17 0.15% 29 0.33% 0.59 12 0.38% 0.71
33  No CountryFelix 17 0.15% 20 0.23% 0.85 10 0.32% 0.59
34  Italykoen1g 17 0.15% 20 0.23% 0.85 12 0.38% 0.71
35  GermanyFonsi 17 0.15% 19 0.22% 0.89 10 0.32% 0.59
36  GermanyKAIZEN/E/ 17 0.15% 16 0.18% 1.06 9 0.29% 0.53
37  GermanyQueen Sacrifice 17 0.15% 14 0.16% 1.21 9 0.29% 0.53
38  No CountryVicrone 17 0.15% 12 0.14% 1.42 11 0.35% 0.65
39  No Country-BenediktuZ- 17 0.15% 8 0.09% 2.13 12 0.38% 0.71
40  Germanyℙĭττĭ℘ℓατى⊂ℎ 17 0.15% 6 0.07% 2.83 12 0.38% 0.71
41  GermanyLEAKYY6077;. 16 0.14% 22 0.25% 0.73 8 0.26% 0.50
42  No CountryFLoX 乡主 16 0.14% 17 0.19% 0.94 10 0.32% 0.63
43  GermanyRiplock 16 0.14% 14 0.16% 1.14 9 0.29% 0.56
44  GermanybyKaL 16 0.14% 12 0.14% 1.33 13 0.42% 0.81
45  No CountryNiko1337 16 0.14% 11 0.12% 1.45 14 0.45% 0.88
46  SloveniaDr.Fr0sty 16 0.14% 5 0.06% 3.20 12 0.38% 0.75
47  No CountrySimon 16 0.14% 2 0.02% 8.00 9 0.29% 0.56
48  No Countryoh yeah yeah 15 0.13% 7 0.08% 2.14 9 0.29% 0.60
49  GermanyVΞGΛ 15 0.13% 6 0.07% 2.50 6 0.19% 0.40
50  Hungaryvan baj. 15 0.13% 3 0.03% 5.00 5 0.16% 0.33


Page: 1 2 3 4 5 6 7




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]