HLstatsX Community Edition
  • CSGO
  • CSGO_MAINSURF
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
Germany fizzy
Location: Berkheim, Germany
Steam: STEAM_0:0:18511023
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 6d 15:56:56h
Average Ping:* 46 ms (Latency: 23 ms)
Favorite Server:* 
Favorite Map:* am_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 19,992
Rank: 6
Kills per Minute: 1.79
Kills per Death: 1.8448 (1.83*)
Headshots per Kill: 0.6711 (0.6707*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 11,522 (11,527*)
Kills: 17,170 (17,187*)
Deaths: 9,307 (9,367*)
Longest Kill Streak: 2
Longest Death Streak: 10
Suicides: 0
Teammate Kills: 0 (0*)

  History fizzy's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander General
Commander General
Kills needed: 330 (87%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme AWP Sniper Supreme PP Bizon Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Inferno Supreme Five-Seven Supreme G3 SG1 Supreme Galilar Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Supreme M4A4 Supreme MAC-10 Supreme MAG-7 Supreme Most Kills Supreme MP7 Supreme MP9 Supreme Negev Supreme Nova Supreme P2000 Supreme P250 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Most Valuable Player Supreme Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Supreme Suicides Supreme Zeus x27 Supreme Team Kills Supreme Tec9 Supreme UMP-45 Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 fizzy 2d 04:14:22h 2018-12-30 22:18:38 5,165 2,787 1.85 3,467 0.67 0 0.0%
2 fizzy | RiP Hef 1d 01:10:51h 2018-07-29 22:11:24 3,182 1,756 1.81 2,139 0.67 0 0.0%
3 fizzy | gamekeycheck.de 1d 04:17:37h 2017-09-27 21:53:52 3,232 1,792 1.80 2,277 0.70 0 0.0%
4 fizzy | gamingdeals.de 0d 19:05:41h 2017-01-16 17:08:31 1,996 1,106 1.80 1,373 0.69 0 0.0%
5 fizzy | www.gamingdeals.de 0d 04:56:19h 2016-11-22 20:17:37 466 256 1.82 300 0.64 0 0.0%
6 fizzy www.gamingdeals.de 0d 01:07:13h 2016-11-18 23:00:15 123 57 2.16 91 0.74 0 0.0%
7 @1 0d 00:29:29h 2016-09-15 22:13:23 43 27 1.59 30 0.70 0 0.0%
8 ezfizzy 1d 00:49:57h 2016-03-20 14:20:21 2,606 1,301 2.00 1,642 0.63 0 0.0%
9 fizzy | neue Mehrfachsteckerleis 0d 03:45:27h 2015-12-27 17:03:49 357 225 1.59 203 0.57 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 11,548 times 11,548
2 Double Kill (2 kills) 218 times 218




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 6,489 times 46.35%
2 Terrorist 6,255 times 44.68%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 9,424 54.83% 6,722 58.32% 0.71
2 AWP 1.00 3,068 17.85% 456 3.96% 0.15
3 P2000 1.40 2,863 16.66% 2,689 23.33% 0.94
4 1.00 1,494 8.69% 1,416 12.28% 0.95
5 Desert Eagle 1.20 296 1.72% 233 2.02% 0.79
6 Bayonet 2.00 11 0.06% 0 0.00% 0.00
7 Bowie Knife 2.00 9 0.05% 0 0.00% 0.00
8 1.00 7 0.04% 7 0.06% 1.00
9 M4A1 Silencer 1.00 7 0.04% 1 0.01% 0.14
10 Shadow Daggers 2.00 2 0.01% 0 0.00% 0.00
11 1.00 1 0.01% 1 0.01% 1.00
12 Karambit 2.00 1 0.01% 0 0.00% 0.00
13 Dual Berretta Elites 1.40 1 0.01% 0 0.00% 0.00
14 1.00 1 0.01% 1 0.01% 1.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 am_texture2 1,036 6.03% 457 4.88% 2.27 754 6.54% 0.73
2 am_texture2014 793 4.61% 385 4.11% 2.06 513 4.45% 0.65
3 am_yard 235 1.37% 118 1.26% 1.99 161 1.40% 0.69
4 am_dust2 1,649 9.59% 836 8.92% 1.97 1,100 9.54% 0.67
5 am_water 860 5.00% 442 4.72% 1.95 525 4.55% 0.61
6 am_nuke 1,244 7.24% 643 6.86% 1.93 910 7.89% 0.73
7 am_publiclir_warehouse_v1 618 3.60% 320 3.42% 1.93 401 3.48% 0.65
8 am_th_civilaction2 77 0.45% 40 0.43% 1.93 48 0.42% 0.62
9 am_must2014 1,102 6.41% 580 6.19% 1.90 721 6.25% 0.65
10 am_playground 258 1.50% 136 1.45% 1.90 200 1.74% 0.78
11 am_dust2014 1,252 7.28% 664 7.09% 1.89 875 7.59% 0.70
12 am_warehouse2 938 5.46% 502 5.36% 1.87 599 5.20% 0.64
13 am_banana 1,765 10.27% 950 10.14% 1.86 1,109 9.62% 0.63
14 am_quickdraw 595 3.46% 337 3.60% 1.77 368 3.19% 0.62
15 am_publiclir_ruins 356 2.07% 205 2.19% 1.74 273 2.37% 0.77
16 am_marble 211 1.23% 124 1.32% 1.70 165 1.43% 0.78
17 am_must2 1,123 6.53% 672 7.17% 1.67 714 6.19% 0.64
18 am_dust2_cat 1,480 8.61% 906 9.67% 1.63 820 7.11% 0.55
19 am_poolparty 537 3.12% 337 3.60% 1.59 405 3.51% 0.75
20 am_ramps 665 3.87% 428 4.57% 1.55 565 4.90% 0.85
21 am_insyhouse 165 0.96% 109 1.16% 1.51 134 1.16% 0.81
22 am_snow_cbg 65 0.38% 43 0.46% 1.51 49 0.43% 0.75
23 am_killdepot 163 0.95% 133 1.42% 1.23 118 1.02% 0.72




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1  17,187 100.00% 9,367 1.8348 11,527 100.00% 0.6707




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Germanyt0niX` 107 0.62% 94 1.00% 1.14 76 1.05% 0.71
2  Germanyyeah.right 87 0.51% 40 0.43% 2.18 64 0.89% 0.74
3  No CountryLoopstar_EU 83 0.48% 26 0.28% 3.19 55 0.76% 0.66
4  Germanym0nke3 81 0.47% 71 0.76% 1.14 65 0.90% 0.80
5  BulgariaSharpShooter 77 0.45% 65 0.69% 1.18 52 0.72% 0.68
6  No CountryFLoX 乡主 76 0.44% 61 0.65% 1.25 52 0.72% 0.68
7  GermanyAimOtter 67 0.39% 78 0.83% 0.86 46 0.64% 0.69
8  No Countryaizi 64 0.37% 39 0.42% 1.64 57 0.79% 0.89
9  GermanyFluxmeister 54 0.31% 25 0.27% 2.16 35 0.49% 0.65
10  AustriaDaN =D 52 0.30% 42 0.45% 1.24 37 0.51% 0.71
11  No CountryCuler97 50 0.29% 20 0.21% 2.50 38 0.53% 0.76
12  GermanyOskar 49 0.29% 47 0.50% 1.04 36 0.50% 0.73
13  No Country1 teps ?! Farmskins.com 49 0.29% 21 0.22% 2.33 26 0.36% 0.53
14  No CountryFelix 45 0.26% 21 0.22% 2.14 36 0.50% 0.80
15  No Countrybongo 44 0.26% 25 0.27% 1.76 33 0.46% 0.75
16  No Country• ᴋ ᴏ ɴ ᴛ ʀ ᴀ 43 0.25% 24 0.26% 1.79 28 0.39% 0.65
17  United kingdomMJ 42 0.24% 37 0.40% 1.14 29 0.40% 0.69
18  No CountryKorica CS.MONEY 42 0.24% 35 0.37% 1.20 32 0.44% 0.76
19  No CountryLôkí_the_Halbgott 41 0.24% 13 0.14% 3.15 32 0.44% 0.78
20  Switzerlandfaselaneio | Nackenklatsche2go 40 0.23% 16 0.17% 2.50 29 0.40% 0.73
21  No CountryfERN 39 0.23% 29 0.31% 1.34 23 0.32% 0.59
22  No Country✪ SuNii 36 0.21% 25 0.27% 1.44 29 0.40% 0.81
23  No Country»K4M3 35 0.20% 30 0.32% 1.17 29 0.40% 0.83
24  No CountryBig ol' Christmas Nig 35 0.20% 7 0.07% 5.00 21 0.29% 0.60
25  GermanyThe_Nik 34 0.20% 30 0.32% 1.13 21 0.29% 0.62
26  CroatiaArnolds 33 0.19% 20 0.21% 1.65 24 0.33% 0.73
27  No Countryaimless 33 0.19% 17 0.18% 1.94 14 0.19% 0.42
28  No CountryUltima 32 0.19% 19 0.20% 1.68 28 0.39% 0.88
29  GermanyPola 32 0.19% 18 0.19% 1.78 16 0.22% 0.50
30  GermanySilenTh^;DDD 31 0.18% 53 0.57% 0.58 17 0.24% 0.55
31  No Country✪ Stofferl 30 0.17% 15 0.16% 2.00 18 0.25% 0.60
32  No Country-BenediktuZ- 29 0.17% 32 0.34% 0.91 18 0.25% 0.62
33  No Countryflex 28 0.16% 14 0.15% 2.00 18 0.25% 0.64
34  No CountryH4NSII 27 0.16% 19 0.20% 1.42 20 0.28% 0.74
35  GermanyWellenfickdich 27 0.16% 13 0.14% 2.08 15 0.21% 0.56
36  No CountryGilgamesh 27 0.16% 13 0.14% 2.08 21 0.29% 0.78
37  GermanyK y uu b ii 26 0.15% 19 0.20% 1.37 19 0.26% 0.73
38  SlovakiaSlim Speedy ✓ 26 0.15% 13 0.14% 2.00 17 0.24% 0.65
39  GermanyKINGLUI 25 0.15% 11 0.12% 2.27 16 0.22% 0.64
40  No CountryBageTT 24 0.14% 14 0.15% 1.71 15 0.21% 0.63
41  No Country✪ Tobi 24 0.14% 14 0.15% 1.71 18 0.25% 0.75
42  ItalyGiò 24 0.14% 12 0.13% 2.00 14 0.19% 0.58
43  No CountryAnaru 24 0.14% 5 0.05% 4.80 16 0.22% 0.67
44  Germany_Ante_ 24 0.14% 5 0.05% 4.80 16 0.22% 0.67
45  GermanyCyberagent 23 0.13% 23 0.25% 1.00 20 0.28% 0.87
46  No Countrycappumeister'# 23 0.13% 20 0.21% 1.15 17 0.24% 0.74
47  SwitzerlandAUF ZUM ATEM 23 0.13% 13 0.14% 1.77 17 0.24% 0.74
48  No CountryNoToniX 23 0.13% 10 0.11% 2.30 16 0.22% 0.70
49  No CountryBaris乡 *NetCT 23 0.13% 8 0.09% 2.88 12 0.17% 0.52
50  No CountryNiklaS 23 0.13% 6 0.06% 3.83 11 0.15% 0.48


Page: 1 2 3 4 5 6 7 8 9 10 11




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]