HLstatsX Community Edition
  • CSGO
  • CSGO_MAINSURF
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
Switzerland MJ_Thief
Location: Switzerland
Steam: STEAM_0:0:91232891
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 7d 04:37:27h
Average Ping:* 48 ms (Latency: 24 ms)
Favorite Server:* 
Favorite Map:* am_banana
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 6,011
Rank: 566
Kills per Minute: 0.83
Kills per Death: 0.5959 (0.59*)
Headshots per Kill: 0.5520 (0.5521*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 4,720 (4,707*)
Kills: 8,550 (8,526*)
Deaths: 14,348 (14,417*)
Longest Kill Streak: 3
Longest Death Streak: 33
Suicides: 0
Teammate Kills: 0 (0*)

  History MJ_Thief's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier General
Brigadier General
Kills needed: 450 (55%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme AWP Sniper Supreme PP Bizon Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Inferno Supreme Five-Seven Supreme G3 SG1 Supreme Galilar Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Supreme M4A4 Supreme MAC-10 Supreme MAG-7 Supreme Most Kills Supreme MP7 Supreme MP9 Supreme Negev Supreme Nova Supreme P2000 Supreme P250 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Most Valuable Player Supreme Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Supreme Suicides Supreme Zeus x27 Supreme Team Kills Supreme Tec9 Supreme UMP-45 Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 4,716 times 4,716
2 Double Kill (2 kills) 34 times 34
3 Triple Kill (3 kills) 1 times 2




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 6,304 times 45.60%
2 Counter-Terrorist 6,011 times 43.48%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 3,194 37.46% 2,349 49.90% 0.74
2 AWP 1.00 2,241 26.28% 442 9.39% 0.20
3 1.00 1,100 12.90% 908 19.29% 0.83
4 Desert Eagle 1.20 454 5.32% 294 6.25% 0.65
5 M4A1 Silencer 1.00 351 4.12% 173 3.68% 0.49
6 Glock-18 1.40 339 3.98% 198 4.21% 0.58
7 M4A4 1.00 154 1.81% 82 1.74% 0.53
8 1.00 116 1.36% 57 1.21% 0.49
9 P250 1.50 114 1.34% 84 1.78% 0.74
10 FN Five-Seven 1.50 101 1.18% 42 0.89% 0.42
11 1.00 71 0.83% 0 0.00% 0.00
12 1.00 57 0.67% 0 0.00% 0.00
13 P2000 1.40 55 0.65% 48 1.02% 0.87
14 Gut Knife 2.00 48 0.56% 0 0.00% 0.00
15 Flip Knife 2.00 29 0.34% 0 0.00% 0.00
16 Tec-9 1.20 22 0.26% 11 0.23% 0.50
17 Bayonet 2.00 21 0.25% 0 0.00% 0.00
18 Galil 1.10 18 0.21% 8 0.17% 0.44
19 Butterfly Knife 2.00 12 0.14% 0 0.00% 0.00
20 1.00 8 0.09% 5 0.11% 0.63
21 Dual Berretta Elites 1.40 5 0.06% 4 0.08% 0.80
22 Knife T 1.00 4 0.05% 0 0.00% 0.00
23 Karambit 2.00 3 0.04% 0 0.00% 0.00
24 Steyr Aug 1.00 3 0.04% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 am_insyhouse 70 0.82% 75 0.52% 0.93 38 0.81% 0.54
2 am_killdepot 21 0.25% 26 0.18% 0.81 14 0.30% 0.67
3 am_playground 34 0.40% 45 0.31% 0.76 21 0.45% 0.62
4 am_titaniumhwhitecrate 6 0.07% 8 0.06% 0.75 2 0.04% 0.33
5 am_snow_cbg 28 0.33% 39 0.27% 0.72 16 0.34% 0.57
6 am_marble 41 0.48% 59 0.41% 0.69 27 0.57% 0.66
7 am_texture2 612 7.18% 916 6.35% 0.67 344 7.31% 0.56
8 am_publiclir_warehouse_v1 416 4.88% 645 4.47% 0.64 252 5.35% 0.61
9 am_temple_ly 7 0.08% 11 0.08% 0.64 4 0.08% 0.57
10 am_quickdraw 492 5.77% 778 5.40% 0.63 271 5.76% 0.55
11 am_texture2014 441 5.17% 715 4.96% 0.62 232 4.93% 0.53
12 am_warehouse2 408 4.79% 674 4.68% 0.61 205 4.36% 0.50
13 am_dust2_cat 284 3.33% 467 3.24% 0.61 116 2.46% 0.41
14 am_publiclir_ruins 362 4.25% 599 4.15% 0.60 251 5.33% 0.69
15 am_dust2014 639 7.49% 1,091 7.57% 0.59 356 7.56% 0.56
16 am_ramps 510 5.98% 858 5.95% 0.59 328 6.97% 0.64
17 am_banana 990 11.61% 1,701 11.80% 0.58 534 11.34% 0.54
18 am_dust2 817 9.58% 1,418 9.84% 0.58 411 8.73% 0.50
19 am_nuke 681 7.99% 1,178 8.17% 0.58 385 8.18% 0.57
20 am_must2 545 6.39% 960 6.66% 0.57 288 6.12% 0.53
21 am_yard 9 0.11% 16 0.11% 0.56 9 0.19% 1.00
22 am_water 548 6.43% 1,043 7.23% 0.53 263 5.59% 0.48
23 am_poolparty 440 5.16% 841 5.83% 0.52 277 5.88% 0.63
24 am_must2014 109 1.28% 218 1.51% 0.50 56 1.19% 0.51
25 /241267905/aim_multi_v4 16 0.19% 36 0.25% 0.44 7 0.15% 0.44




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1  8,526 100.00% 14,417 0.5914 4,707 100.00% 0.5521




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  GermanyFluxmeister 19 0.22% 19 0.13% 1.00 12 0.99% 0.63
2  AustriaWeeb Girl Ginti 19 0.22% 12 0.08% 1.58 8 0.66% 0.42
3  No Countryrrosenberg CSOFFER.ME 18 0.21% 22 0.15% 0.82 9 0.74% 0.50
4  GermanyFirewolf 18 0.21% 19 0.13% 0.95 8 0.66% 0.44
5  No CountryROYAL^ 16 0.19% 25 0.17% 0.64 7 0.58% 0.44
6  GermanySaltzmann 16 0.19% 23 0.16% 0.70 9 0.74% 0.56
7  No CountryLol97 15 0.18% 26 0.18% 0.58 4 0.33% 0.27
8  No CountryAtomcredS csgolive.com 15 0.18% 8 0.06% 1.88 9 0.74% 0.60
9  Swedenasian turtle 14 0.16% 10 0.07% 1.40 9 0.74% 0.64
10  No Country๖Redeҳ 13 0.15% 18 0.12% 0.72 3 0.25% 0.23
11  No Countrywilli@m-or 13 0.15% 16 0.11% 0.81 8 0.66% 0.62
12  No CountryJustBeA KREJZOL ;d 13 0.15% 3 0.02% 4.33 7 0.58% 0.54
13  No CountryWert 12 0.14% 19 0.13% 0.63 5 0.41% 0.42
14  GermanyPeter Pan 12 0.14% 12 0.08% 1.00 3 0.25% 0.25
15  No CountryCute Madness 12 0.14% 10 0.07% 1.20 6 0.50% 0.50
16  No CountryTHE Steve wildcase.com 12 0.14% 7 0.05% 1.71 7 0.58% 0.58
17  GermanyChilligua 11 0.13% 17 0.12% 0.65 6 0.50% 0.55
18  No CountryRandyyy_ || Hello! It's me! 11 0.13% 16 0.11% 0.69 4 0.33% 0.36
19  No CountryBleach™ 11 0.13% 10 0.07% 1.10 6 0.50% 0.55
20  ItalyPino 11 0.13% 9 0.06% 1.22 6 0.50% 0.55
21  GermanyQueen Sacrifice 10 0.12% 19 0.13% 0.53 3 0.25% 0.30
22  GermanyBifxyo 10 0.12% 14 0.10% 0.71 5 0.41% 0.50
23  No CountryLa araña 10 0.12% 12 0.08% 0.83 4 0.33% 0.40
24  Germanyros1nE 10 0.12% 12 0.08% 0.83 4 0.33% 0.40
25  No Country۞J۞o۞h۞n 10 0.12% 7 0.05% 1.43 6 0.50% 0.60
26  No Country✪GETTIN_HIGH♥ 10 0.12% 7 0.05% 1.43 5 0.41% 0.50
27  HungaryTraCO 10 0.12% 6 0.04% 1.67 5 0.41% 0.50
28  Germanyyeah.right 9 0.11% 26 0.18% 0.35 8 0.66% 0.89
29  GermanyB.M.S. 9 0.11% 12 0.08% 0.75 7 0.58% 0.78
30  ItalyPrynce Pyrex 9 0.11% 11 0.08% 0.82 7 0.58% 0.78
31  No Countrysnooxi 9 0.11% 11 0.08% 0.82 4 0.33% 0.44
32  DenmarkReach 9 0.11% 11 0.08% 0.82 6 0.50% 0.67
33  No CountryMickeyMouse 9 0.11% 11 0.08% 0.82 2 0.17% 0.22
34  Germany_Ante_ 9 0.11% 10 0.07% 0.90 3 0.25% 0.33
35  No CountryZGF. 9 0.11% 9 0.06% 1.00 8 0.66% 0.89
36  No Countryp1er 9 0.11% 6 0.04% 1.50 6 0.50% 0.67
37  No CountrySuperWhale 9 0.11% 6 0.04% 1.50 9 0.74% 1.00
38  SloveniaDr.Fr0sty 8 0.09% 20 0.14% 0.40 5 0.41% 0.63
39  No CountryLôkí_the_Halbgott 8 0.09% 17 0.12% 0.47 6 0.50% 0.75
40  Germanyvinx 8 0.09% 16 0.11% 0.50 8 0.66% 1.00
41  PolandPURZYQ 8 0.09% 13 0.09% 0.62 3 0.25% 0.38
42  No CountryJuDooN 8 0.09% 13 0.09% 0.62 5 0.41% 0.63
43  No Country✪ Sp1cee 8 0.09% 12 0.08% 0.67 5 0.41% 0.63
44  SwitzerlandBitterli 8 0.09% 9 0.06% 0.89 4 0.33% 0.50
45  Italykoen1g 8 0.09% 9 0.06% 0.89 5 0.41% 0.63
46  No Countrywww.twitch.tv/thatscurry 8 0.09% 7 0.05% 1.14 2 0.17% 0.25
47  No CountryRAMPARARAMPARARAM 8 0.09% 7 0.05% 1.14 4 0.33% 0.50
48  SloveniaHOČEM SE UBIT TAKOJ 8 0.09% 5 0.03% 1.60 3 0.25% 0.38
49  No Country[RO]-Cristi 8 0.09% 4 0.03% 2.00 5 0.41% 0.63
50  No CountryEz 8 0.09% 4 0.03% 2.00 2 0.17% 0.25


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]