HLstatsX Community Edition
  • CSGO
  • CSGO_MAINSURF
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
Germany yeah.right
Location: Germany
Steam: STEAM_0:0:49215115
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 7d 22:22:14h
Average Ping:* 49 ms (Latency: 25 ms)
Favorite Server:* 
Favorite Map:* am_banana
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 13,600
Rank: 34
Kills per Minute: 1.43
Kills per Death: 1.2537 (1.25*)
Headshots per Kill: 0.5623 (0.5614*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 9,164 (9,158*)
Kills: 16,297 (16,313*)
Deaths: 12,999 (13,059*)
Longest Kill Streak: 2
Longest Death Streak: 16
Suicides: 0
Teammate Kills: 0 (0*)

  History yeah.right's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander General
Commander General
Kills needed: 1203 (52%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme AWP Sniper Supreme PP Bizon Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Inferno Supreme Five-Seven Supreme G3 SG1 Supreme Galilar Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Supreme M4A4 Supreme MAC-10 Supreme MAG-7 Supreme Most Kills Supreme MP7 Supreme MP9 Supreme Negev Supreme Nova Supreme P2000 Supreme P250 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Most Valuable Player Supreme Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Supreme Suicides Supreme Zeus x27 Supreme Team Kills Supreme Tec9 Supreme UMP-45 Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 9,157 times 9,157
2 Double Kill (2 kills) 158 times 158




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 7,670 times 45.05%
2 Terrorist 7,644 times 44.89%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 8,695 53.30% 5,096 55.65% 0.59
2 AWP 1.00 3,108 19.05% 487 5.32% 0.16
3 P2000 1.40 2,646 16.22% 2,424 26.47% 0.92
4 M4A4 1.00 1,117 6.85% 481 5.25% 0.43
5 1.00 689 4.22% 652 7.12% 0.95
6 M4A1 Silencer 1.00 26 0.16% 10 0.11% 0.38
7 Bayonet 2.00 16 0.10% 0 0.00% 0.00
8 Desert Eagle 1.20 11 0.07% 8 0.09% 0.73
9 Gut Knife 2.00 5 0.03% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 /241267905/aim_multi_v4 33 0.20% 15 0.11% 2.20 21 0.23% 0.64
2 am_temple_ly 40 0.25% 25 0.19% 1.60 26 0.28% 0.65
3 am_titaniumhwhitecrate 3 0.02% 2 0.02% 1.50 0 0.00% 0.00
4 am_quickdraw 743 4.55% 504 3.86% 1.47 383 4.18% 0.52
5 am_publiclir_warehouse_v1 649 3.98% 442 3.38% 1.47 364 3.97% 0.56
6 am_snow_cbg 98 0.60% 68 0.52% 1.44 52 0.57% 0.53
7 am_must2014 913 5.60% 681 5.21% 1.34 445 4.86% 0.49
8 am_ramps 923 5.66% 699 5.35% 1.32 700 7.64% 0.76
9 am_marble 111 0.68% 84 0.64% 1.32 79 0.86% 0.71
10 am_dust2 1,159 7.10% 918 7.03% 1.26 586 6.40% 0.51
11 am_texture2014 836 5.12% 666 5.10% 1.26 412 4.50% 0.49
12 am_must2 1,128 6.91% 904 6.92% 1.25 553 6.04% 0.49
13 am_dust2014 1,088 6.67% 867 6.64% 1.25 565 6.17% 0.52
14 am_yard 183 1.12% 148 1.13% 1.24 98 1.07% 0.54
15 am_banana 1,607 9.85% 1,302 9.97% 1.23 922 10.07% 0.57
16 am_water 973 5.96% 796 6.10% 1.22 443 4.84% 0.46
17 am_dust2_cat 1,499 9.19% 1,235 9.46% 1.21 832 9.08% 0.56
18 am_texture2 967 5.93% 802 6.14% 1.21 627 6.85% 0.65
19 am_warehouse2 937 5.74% 774 5.93% 1.21 450 4.91% 0.48
20 am_publiclir_ruins 342 2.10% 285 2.18% 1.20 266 2.90% 0.78
21 am_playground 248 1.52% 208 1.59% 1.19 139 1.52% 0.56
22 am_poolparty 574 3.52% 498 3.81% 1.15 419 4.58% 0.73
23 am_insyhouse 172 1.05% 149 1.14% 1.15 117 1.28% 0.68
24 am_nuke 923 5.66% 810 6.20% 1.14 558 6.09% 0.60
25 am_killdepot 107 0.66% 107 0.82% 1.00 68 0.74% 0.64
26 am_th_civilaction2 57 0.35% 70 0.54% 0.81 33 0.36% 0.58




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1  16,313 100.00% 13,059 1.2492 9,158 100.00% 0.5614




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  GermanyAirForceOne 248 1.52% 259 1.98% 0.96 106 2.42% 0.43
2  GermanyAimOtter 72 0.44% 68 0.52% 1.06 49 1.12% 0.68
3  No CountryNia 55 0.34% 48 0.37% 1.15 27 0.62% 0.49
4  GermanyQueen Sacrifice 47 0.29% 56 0.43% 0.84 27 0.62% 0.57
5  GermanyThe_Nik 43 0.26% 48 0.37% 0.90 18 0.41% 0.42
6  No Countryaizi 43 0.26% 28 0.21% 1.54 31 0.71% 0.72
7  Germanyfizzy 40 0.25% 87 0.67% 0.46 22 0.50% 0.55
8  Germanytwitch.tv/alboo1337 39 0.24% 27 0.21% 1.44 20 0.46% 0.51
9  GermanyOskar 38 0.23% 32 0.25% 1.19 28 0.64% 0.74
10  SwitzerlandAUF ZUM ATEM 33 0.20% 30 0.23% 1.10 12 0.27% 0.36
11  CroatiaArnolds 32 0.20% 36 0.28% 0.89 12 0.27% 0.38
12  No Country✪ A$AP Belchu 30 0.18% 25 0.19% 1.20 20 0.46% 0.67
13  No Countrydeeznuts 30 0.18% 18 0.14% 1.67 17 0.39% 0.57
14  No CountryWeezyLovesWeed 29 0.18% 20 0.15% 1.45 13 0.30% 0.45
15  No Country♼ elkmarssoN 28 0.17% 33 0.25% 0.85 11 0.25% 0.39
16  Germanyvinx 28 0.17% 32 0.25% 0.88 11 0.25% 0.39
17  GermanyWellenfickdich 28 0.17% 19 0.15% 1.47 15 0.34% 0.54
18  No CountryNaCl 27 0.17% 27 0.21% 1.00 17 0.39% 0.63
19  No CountryLoopstar_EU 27 0.17% 24 0.18% 1.13 16 0.37% 0.59
20  Germanydegel- 27 0.17% 23 0.18% 1.17 10 0.23% 0.37
21  GermanyFluxmeister 27 0.17% 21 0.16% 1.29 16 0.37% 0.59
22  SloveniaEzzyPez セクシーデコイ 26 0.16% 19 0.15% 1.37 8 0.18% 0.31
23  No CountryfERN 26 0.16% 19 0.15% 1.37 14 0.32% 0.54
24  No CountrySn0opy™ cs.money 26 0.16% 17 0.13% 1.53 19 0.43% 0.73
25  SwitzerlandMJ_Thief 26 0.16% 9 0.07% 2.89 11 0.25% 0.42
26  United kingdomMJ 25 0.15% 41 0.31% 0.61 16 0.37% 0.64
27  Germany✪ FrOZzN 24 0.15% 28 0.21% 0.86 18 0.41% 0.75
28  No CountryFLoX 乡主 23 0.14% 34 0.26% 0.68 11 0.25% 0.48
29  No CountryROYAL^ 23 0.14% 28 0.21% 0.82 16 0.37% 0.70
30  ItalyACiD25 23 0.14% 13 0.10% 1.77 15 0.34% 0.65
31  No CountryWolfskill 23 0.14% 11 0.08% 2.09 15 0.34% 0.65
32  No CountryKillastiick *autism.com 22 0.13% 13 0.10% 1.69 13 0.30% 0.59
33  No CountryNiko1337 22 0.13% 13 0.10% 1.69 5 0.11% 0.23
34  PolandPURZYQ 22 0.13% 11 0.08% 2.00 12 0.27% 0.55
35  No CountryTHE Steve wildcase.com 22 0.13% 10 0.08% 2.20 10 0.23% 0.45
36  SloveniaShy 21 0.13% 23 0.18% 0.91 15 0.34% 0.71
37  GermanyBifxyo 21 0.13% 23 0.18% 0.91 8 0.18% 0.38
38  No CountryJeronimo 21 0.13% 20 0.15% 1.05 9 0.21% 0.43
39  No CountryKuriboh 21 0.13% 16 0.12% 1.31 15 0.34% 0.71
40  GermanyjLn 20 0.12% 22 0.17% 0.91 6 0.14% 0.30
41  Slovakia 20 0.12% 12 0.09% 1.67 9 0.21% 0.45
42  No CountryIlija__S 20 0.12% 9 0.07% 2.22 13 0.30% 0.65
43  GermanyCyberagent 19 0.12% 21 0.16% 0.90 14 0.32% 0.74
44  No CountryDuck 19 0.12% 19 0.15% 1.00 7 0.16% 0.37
45  GermanyPola 19 0.12% 19 0.15% 1.00 12 0.27% 0.63
46  UkraineVessslo 19 0.12% 16 0.12% 1.19 9 0.21% 0.47
47  GermanyKAIZEN/E/ 19 0.12% 15 0.11% 1.27 12 0.27% 0.63
48  No CountryhAx' XiZZZY 19 0.12% 14 0.11% 1.36 14 0.32% 0.74
49  Germanyhktr187 | cs.money 19 0.12% 12 0.09% 1.58 10 0.23% 0.53
50  No CountrySenheins 19 0.12% 4 0.03% 4.75 10 0.23% 0.53


Page: 1 2 3 4 5 6 7 8 9




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]