HLstatsX Community Edition
  • CSGO
  • CSGO_MAINSURF
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
Croatia Arnolds
Location: Zagreb, Croatia
Steam: STEAM_0:1:102579663
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Feb. 13th, 2022 @ 20:00:16
Total Connection Time: 4d 22:14:01h
Average Ping:* 55 ms (Latency: 28 ms)
Favorite Server:* 
Favorite Map:* am_banana
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 12,498
Rank: 49
Kills per Minute: 1.46
Kills per Death: 1.2673 (1.26*)
Headshots per Kill: 0.6401 (0.6404*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 6,628 (6,611*)
Kills: 10,354 (10,324*)
Deaths: 8,170 (8,199*)
Longest Kill Streak: 2
Longest Death Streak: 12
Suicides: 4
Teammate Kills: 0 (0*)

  History Arnolds's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
Kills needed: 2146 (14%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme AWP Sniper Supreme PP Bizon Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Inferno Supreme Five-Seven Supreme G3 SG1 Supreme Galilar Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Supreme M4A4 Supreme MAC-10 Supreme MAG-7 Supreme Most Kills Supreme MP7 Supreme MP9 Supreme Negev Supreme Nova Supreme P2000 Supreme P250 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Most Valuable Player Supreme Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Supreme Suicides Supreme Zeus x27 Supreme Team Kills Supreme Tec9 Supreme UMP-45 Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Arnolds 0d 03:17:01h 2022-02-13 20:02:41 316 214 1.48 200 0.63 0 0.0%
2 Darcy 0d 07:20:19h 2020-05-10 17:43:21 1,075 592 1.82 564 0.52 4 0.0%
3 HAUBA 0d 00:18:13h 2018-11-30 17:17:30 44 31 1.42 33 0.75 0 0.0%
4 Klobinator 0d 00:14:57h 2018-02-11 22:53:16 29 12 2.42 21 0.72 0 0.0%
5 Snowflake 0d 00:12:29h 2018-02-06 23:09:47 20 18 1.11 11 0.55 0 0.0%
6 Pinky 0d 00:38:55h 2018-01-16 00:55:53 71 48 1.48 51 0.72 0 0.0%
7 Arnolds56 0d 05:48:38h 2017-12-13 21:46:09 594 490 1.21 391 0.66 0 0.0%
8 Bilbo 0d 00:32:20h 2017-09-23 18:18:46 52 31 1.68 31 0.60 0 0.0%
9 ヘッドショットマシンHeddoshottomashin 0d 01:17:45h 2017-09-12 21:38:30 137 130 1.05 83 0.61 0 0.0%
10 ライダーの夜 0d 01:36:40h 2017-09-01 19:00:15 192 156 1.23 113 0.59 0 0.0%
11 Arnolds CSGOBlaze.com 0d 01:10:10h 2017-05-20 19:57:31 96 94 1.02 53 0.55 0 0.0%
12 Zlmn 0d 01:52:40h 2017-05-13 14:50:00 163 127 1.28 77 0.47 0 0.0%
13 Zlmn | kickback.com 0d 00:41:09h 2017-05-06 00:28:41 65 46 1.41 24 0.37 0 0.0%
14 Terminator 0d 03:22:48h 2017-05-01 00:20:40 311 226 1.38 214 0.69 0 0.0%
15 Destiny 0d 01:42:10h 2017-04-14 01:24:43 146 122 1.20 78 0.53 0 0.0%
16 8-Ball 0d 05:25:06h 2017-03-22 23:16:30 423 349 1.21 269 0.64 0 0.0%
17 Chibo_NK-47 0d 04:59:48h 2016-12-05 21:51:59 418 310 1.35 248 0.59 0 0.0%
18 Nindja 0d 15:24:52h 2016-11-12 15:14:35 1,226 949 1.29 719 0.59 0 0.0%
19 The Last PoliBender 0d 03:36:48h 2016-08-05 22:24:03 266 256 1.04 178 0.67 0 0.0%
20 St. Lenny ( ͡° ͜ʖ ͡° ) 0d 00:10:29h 2016-06-18 01:14:43 18 15 1.20 14 0.78 0 0.0%


Page: 1 2




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 6,626 times 6,626
2 Double Kill (2 kills) 55 times 55




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 4,909 times 45.84%
2 Terrorist 4,895 times 45.70%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 6,673 64.64% 4,487 67.87% 0.67
2 1.00 1,355 13.12% 1,201 18.17% 0.89
3 AWP 1.00 1,108 10.73% 164 2.48% 0.15
4 Desert Eagle 1.20 740 7.17% 576 8.71% 0.78
5 M4A1 Silencer 1.00 242 2.34% 107 1.62% 0.44
6 M4A4 1.00 80 0.77% 37 0.56% 0.46
7 1.00 26 0.25% 0 0.00% 0.00
8 Glock-18 1.40 19 0.18% 8 0.12% 0.42
9 Knife 2.00 15 0.15% 0 0.00% 0.00
10 1.00 12 0.12% 11 0.17% 0.92
11 1.00 10 0.10% 0 0.00% 0.00
12 P2000 1.40 10 0.10% 9 0.14% 0.90
13 P250 1.50 8 0.08% 3 0.05% 0.38
14 Knife T 1.00 7 0.07% 0 0.00% 0.00
15 FN Five-Seven 1.50 5 0.05% 4 0.06% 0.80
16 Dual Berretta Elites 1.40 4 0.04% 1 0.02% 0.25
17 1.00 4 0.04% 0 0.00% 0.00
18 1.00 3 0.03% 1 0.02% 0.33
19 R8 Revolver 1.20 2 0.02% 2 0.03% 1.00
20 Tec-9 1.20 1 0.01% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 am_snow_cbg 52 0.50% 26 0.32% 2.00 27 0.41% 0.52
2 am_th_civilaction2 36 0.35% 19 0.23% 1.89 22 0.33% 0.61
3 am_insyhouse 86 0.83% 47 0.57% 1.83 66 1.00% 0.77
4 am_dust2 765 7.41% 541 6.60% 1.41 454 6.87% 0.59
5 am_warehouse2 663 6.42% 483 5.89% 1.37 390 5.90% 0.59
6 am_publiclir_ruins 532 5.15% 389 4.74% 1.37 424 6.41% 0.80
7 am_titaniumhwhitecrate 15 0.15% 11 0.13% 1.36 6 0.09% 0.40
8 am_quickdraw 376 3.64% 279 3.40% 1.35 200 3.03% 0.53
9 am_texture2 579 5.61% 435 5.31% 1.33 423 6.40% 0.73
10 am_marble 100 0.97% 75 0.91% 1.33 64 0.97% 0.64
11 am_publiclir_warehouse_v1 459 4.45% 347 4.23% 1.32 295 4.46% 0.64
12 am_water 685 6.64% 524 6.39% 1.31 346 5.23% 0.51
13 am_dust2014 668 6.47% 518 6.32% 1.29 445 6.73% 0.67
14 am_banana 1,182 11.45% 931 11.36% 1.27 729 11.03% 0.62
15 am_must2014 439 4.25% 345 4.21% 1.27 277 4.19% 0.63
16 am_must2 527 5.10% 421 5.13% 1.25 305 4.61% 0.58
17 am_texture2014 500 4.84% 410 5.00% 1.22 301 4.55% 0.60
18 am_ramps 475 4.60% 388 4.73% 1.22 404 6.11% 0.85
19 am_poolparty 412 3.99% 340 4.15% 1.21 299 4.52% 0.73
20 am_dust2_cat 956 9.26% 872 10.64% 1.10 611 9.24% 0.64
21 am_nuke 533 5.16% 490 5.98% 1.09 338 5.11% 0.63
22 am_yard 128 1.24% 124 1.51% 1.03 85 1.29% 0.66
23 am_playground 86 0.83% 86 1.05% 1.00 58 0.88% 0.67
24 /241267905/aim_multi_v4 7 0.07% 9 0.11% 0.78 6 0.09% 0.86
25 am_killdepot 58 0.56% 82 1.00% 0.71 33 0.50% 0.57
26 am_temple_ly 5 0.05% 7 0.09% 0.71 3 0.05% 0.60




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1  10,324 100.00% 8,199 1.2592 6,611 100.00% 0.6404




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Croatiaclaw33333 750 7.26% 306 3.73% 2.45 380 12.28% 0.51
2  CroatiaZapla88 101 0.98% 89 1.09% 1.13 55 1.78% 0.54
3  United kingdomfuzzydinosus 59 0.57% 40 0.49% 1.48 34 1.10% 0.58
4  United kingdomdee 51 0.49% 36 0.44% 1.42 23 0.74% 0.45
5  No CountryShr1mpl3 <3 50 0.48% 56 0.68% 0.89 31 1.00% 0.62
6  Germanyyeah.right 36 0.35% 32 0.39% 1.13 21 0.68% 0.58
7  GermanyThe_Nik 35 0.34% 45 0.55% 0.78 17 0.55% 0.49
8  CroatiaVeliki Čunje 33 0.32% 33 0.40% 1.00 22 0.71% 0.67
9  Germanytwitch.tv/alboo1337 26 0.25% 20 0.24% 1.30 20 0.65% 0.77
10  No CountryLiF ^ジョシュア CS.MONEY 25 0.24% 8 0.10% 3.13 9 0.29% 0.36
11  No CountryF3rOx 24 0.23% 15 0.18% 1.60 16 0.52% 0.67
12  GermanysHaXx 22 0.21% 24 0.29% 0.92 13 0.42% 0.59
13  ItalyPrynce Pyrex 22 0.21% 13 0.16% 1.69 18 0.58% 0.82
14  No CountryLôkí_the_Halbgott 21 0.20% 11 0.13% 1.91 9 0.29% 0.43
15  Germanyfizzy 20 0.19% 33 0.40% 0.61 14 0.45% 0.70
16  No Country☯PEACE☯ 19 0.18% 23 0.28% 0.83 12 0.39% 0.63
17  GermanyVunZek 18 0.17% 21 0.26% 0.86 12 0.39% 0.67
18  GermanySaltzmann 18 0.17% 17 0.21% 1.06 15 0.48% 0.83
19  GermanyPola 17 0.16% 26 0.32% 0.65 9 0.29% 0.53
20  UkraineVessslo 17 0.16% 11 0.13% 1.55 13 0.42% 0.76
21  No Countryprof 17 0.16% 5 0.06% 3.40 10 0.32% 0.59
22  No Countrypk TWITCHTV 16 0.15% 9 0.11% 1.78 6 0.19% 0.38
23  GermanyOskar 15 0.15% 25 0.30% 0.60 12 0.39% 0.80
24  AustriaDaN =D 15 0.15% 12 0.15% 1.25 12 0.39% 0.80
25  Germanym0nke3 15 0.15% 9 0.11% 1.67 8 0.26% 0.53
26  No Countryp1er 14 0.14% 12 0.15% 1.17 12 0.39% 0.86
27  GermanyChilligua 14 0.14% 11 0.13% 1.27 9 0.29% 0.64
28  No Countrystmr* General Saltberg 14 0.14% 11 0.13% 1.27 9 0.29% 0.64
29  No CountryNaCl 14 0.14% 10 0.12% 1.40 10 0.32% 0.71
30  GermanyLuke 14 0.14% 8 0.10% 1.75 8 0.26% 0.57
31  GermanycOUPE 13 0.13% 13 0.16% 1.00 9 0.29% 0.69
32  GermanyjLn 13 0.13% 13 0.16% 1.00 10 0.32% 0.77
33  Germany_Ante_ 13 0.13% 11 0.13% 1.18 11 0.36% 0.85
34  No CountryJON CÄRI 13 0.13% 10 0.12% 1.30 8 0.26% 0.62
35  No CountrySchorrwesen 13 0.13% 8 0.10% 1.63 5 0.16% 0.38
36  Norwaysea 12 0.12% 24 0.29% 0.50 7 0.23% 0.58
37  United kingdomMJ 12 0.12% 13 0.16% 0.92 7 0.23% 0.58
38  GermanyWellenfickdich 12 0.12% 10 0.12% 1.20 7 0.23% 0.58
39  GermanyBadhaus 12 0.12% 9 0.11% 1.33 11 0.36% 0.92
40  No CountrydizzO 12 0.12% 8 0.10% 1.50 12 0.39% 1.00
41  No CountryQuicky CS.MONEY 12 0.12% 4 0.05% 3.00 10 0.32% 0.83
42  GermanyFluxmeister 12 0.12% 4 0.05% 3.00 9 0.29% 0.75
43  No Countrybrandweer moffol 12 0.12% 3 0.04% 4.00 9 0.29% 0.75
44  No CountryМОJНО зДеЛаЮ хИт 12 0.12% 2 0.02% 6.00 7 0.23% 0.58
45  Luxembourgg i a n h e t 11 0.11% 21 0.26% 0.52 8 0.26% 0.73
46  No CountrySÿdöx 11 0.11% 18 0.22% 0.61 9 0.29% 0.82
47  No Countrynik 11 0.11% 14 0.17% 0.79 8 0.26% 0.73
48  No Countryaizi 11 0.11% 10 0.12% 1.10 7 0.23% 0.64
49  GermanyCarlele 11 0.11% 8 0.10% 1.38 9 0.29% 0.82
50  AustriaIAmHardliner 11 0.11% 8 0.10% 1.38 4 0.13% 0.36


Page: 1 2 3 4 5




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]