HLstatsX Community Edition
  • CSGO
  • CSGO_MAINSURF
  • Contents
  • Search
  • SourceBans
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  GermanyThe_Nik elorank 27,079 454 Points 7d 20:11:49h 20,275 14,617 1.39 12,889 0.64 0.0%
2  Germanym0nke3 elorank 21,270 89 Points 4d 21:06:52h 12,154 7,269 1.67 9,749 0.80 0.0%
3  Germanydegel- elorank 21,250 103 Points 6d 20:44:29h 17,741 11,530 1.54 10,897 0.61 0.0%
4  GermanyAimOtter elorank 20,733 0 Points 9d 15:13:40h 22,871 15,122 1.51 13,472 0.59 0.0%
5  No Countryaizi elorank 20,406 24 Points 6d 01:41:02h 16,130 12,143 1.33 14,557 0.90 0.0%
6  Germanyfizzy elorank 19,992 5 Points 6d 15:56:56h 17,170 9,307 1.84 11,522 0.67 0.0%
7  GermanyRoastd elorank 19,941 122 Points 0d 21:23:40h 2,119 2,872 0.74 1,090 0.51 0.0%
8  GermanyPanzerkalle elorank 18,990 26 Points 3d 18:23:13h 9,752 5,759 1.69 5,594 0.57 0.0%
9  No CountryFLoX 乡主 elorank 18,631 -2 Points 4d 07:25:29h 10,384 7,062 1.47 7,426 0.72 0.0%
10  GermanyPola elorank 17,428 -13 Points 5d 04:35:19h 11,316 8,790 1.29 6,844 0.60 0.0%
11  No Countryrey- elorank 17,418 13 Points 1d 18:41:53h 5,410 3,328 1.63 4,411 0.82 0.0%
12  GermanyfunHaver3000 elorank 16,858 152 Points 1d 07:36:41h 3,487 3,180 1.10 2,445 0.70 0.0%
13  Germanyt0niX` elorank 16,615 0 Points 4d 22:47:41h 11,907 6,336 1.88 7,973 0.67 0.0%
14  GermanyOskar elorank 16,547 60 Points 8d 00:30:06h 19,920 10,809 1.84 13,227 0.66 0.0%
15  No CountryROYAL^ elorank 16,324 -12 Points 4d 04:49:41h 9,436 6,511 1.45 5,297 0.56 0.0%
16  GermanySilenTh^;DDD elorank 16,161 0 Points 2d 03:17:02h 6,108 2,691 2.27 4,123 0.68 0.0%
17  Switzerlandfaselaneio | Nackenklatsche2go elorank 16,018 0 Points 3d 10:43:50h 8,123 7,098 1.14 4,217 0.52 0.0%
18  No CountryNaCl elorank 16,000 -264 Points 4d 04:06:21h 9,846 7,843 1.26 6,792 0.69 0.0%
19  United kingdomMJ elorank 15,481 0 Points 8d 01:50:23h 18,871 11,083 1.70 15,379 0.81 0.0%
20  No Country❅ Frost ❅ elorank 15,176 215 Points 2d 20:37:59h 6,927 4,533 1.53 4,087 0.59 0.0%
21  No CountryScumbagSpruck elorank 15,022 99 Points 1d 05:51:01h 3,255 2,976 1.09 1,811 0.56 0.0%
22  No Countryduokrieger elorank 14,967 92 Points 1d 11:23:16h 3,696 3,369 1.10 2,272 0.61 0.0%
23  No Country• ᴋ ᴏ ɴ ᴛ ʀ ᴀ elorank 14,826 9 Points 5d 05:02:59h 10,730 10,069 1.07 6,094 0.57 0.0%
24  GermanyQueen Sacrifice elorank 14,769 0 Points 11d 07:00:15h 27,228 15,844 1.72 16,836 0.62 0.0%
25  Germanychredi elorank 14,674 -7 Points 2d 12:58:38h 6,692 4,527 1.48 4,722 0.71 0.0%
26  No CountryJeronimo elorank 14,267 3 Points 4d 23:44:47h 11,049 8,342 1.32 7,505 0.68 0.0%
27  BulgariaSharpShooter elorank 14,110 -3 Points 3d 01:55:07h 8,065 4,372 1.84 5,521 0.68 0.0%
28  GermanyCyberagent elorank 13,964 0 Points 3d 15:59:07h 8,951 5,355 1.67 4,901 0.55 0.0%
29  No Countryp1er elorank 13,895 52 Points 4d 04:44:20h 9,247 7,501 1.23 6,491 0.70 0.0%
30  GermanyjLn elorank 13,879 105 Points 4d 11:48:24h 10,235 8,442 1.21 6,648 0.65 0.0%
31  AlgeriaShiniGami elorank 13,794 55 Points 1d 03:14:31h 3,131 3,090 1.01 1,897 0.61 0.0%
32  Germany_L_U_C_K_Y_ elorank 13,779 -6 Points 3d 04:15:16h 6,398 5,738 1.12 4,224 0.66 0.0%
33  GermanyKAIZEN/E/ elorank 13,669 68 Points 2d 16:31:09h 6,072 3,977 1.53 3,780 0.62 0.0%
34  Germanyyeah.right elorank 13,600 0 Points 7d 22:22:14h 16,297 12,999 1.25 9,164 0.56 0.0%
35  No CountryFelix elorank 13,592 0 Points 2d 04:14:34h 5,147 4,347 1.18 3,328 0.65 0.0%
36  Germanyr4yd elorank 13,548 0 Points 2d 18:54:35h 6,281 4,049 1.55 3,360 0.53 0.0%
37  SloveniaDr.Fr0sty elorank 13,287 22 Points 3d 05:15:10h 6,984 4,835 1.44 4,425 0.63 0.0%
38  No CountryRocco die Stechmücke elorank 13,265 142 Points 1d 05:49:33h 2,970 2,667 1.11 2,000 0.67 0.0%
39  No Country elorank 13,130 30 Points 2d 08:32:44h 5,674 3,223 1.76 4,285 0.76 0.0%
40  Germanyfraax.- elorank 13,066 1 Points 1d 21:12:45h 4,627 2,211 2.09 3,545 0.77 0.0%
41  GermanyFluxmeister elorank 12,962 263 Points 8d 16:29:30h 14,474 15,108 0.96 7,448 0.51 0.0%
42  No CountryLoopstar_EU elorank 12,937 35 Points 6d 03:11:16h 12,551 11,917 1.05 7,572 0.60 0.0%
43  No Country-BenediktuZ- elorank 12,699 44 Points 2d 20:44:58h 5,607 4,404 1.27 3,415 0.61 0.0%
44  No Countryb0gi elorank 12,656 3 Points 1d 21:28:44h 4,524 2,422 1.87 3,086 0.68 0.0%
45  SwitzerlandBitterli elorank 12,646 47 Points 3d 13:05:46h 8,333 5,210 1.60 5,408 0.65 0.0%
46  GermanyNEvo elorank 12,601 88 Points 1d 14:17:22h 4,165 2,212 1.88 3,162 0.76 0.0%
47  Germanyhktr187 | cs.money elorank 12,571 51 Points 3d 02:53:12h 6,950 4,548 1.53 4,322 0.62 0.0%
48  AustriaDaN =D elorank 12,563 -53 Points 4d 15:58:31h 10,932 6,345 1.72 5,391 0.49 0.0%
49  CroatiaArnolds elorank 12,498 66 Points 4d 22:14:01h 10,354 8,170 1.27 6,628 0.64 0.0%
50  No Country»K4M3 elorank 12,466 161 Points 2d 03:01:02h 4,995 2,660 1.88 4,218 0.84 0.0%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]