HLstatsX Community Edition
  • CSGO
  • CSGO_MAINSURF
  • Contents
  • Search
  • SourceBans
  • Help

  Weapon Details

bayonet From a total of 7,504 kills with 0 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Bayonet kills sort-descending.gif Headshots Hpk
1  No Countrypk TWITCHTV 215 0 0.0000
2  Peter Pan 88 0 0.0000
3  No CountryCapo 85 0 0.0000
4  .先生 Unholy 85 0 0.0000
5  Bifxyo 80 0 0.0000
6  ✪frankyy2k 75 0 0.0000
7  No CountryRaFFyZ 70 0 0.0000
8  No Countrywilli@m-or 69 0 0.0000
9  Wellenfickdich 65 0 0.0000
10  Brain 62 0 0.0000
11  ✠ Arrowtax ✠ SucukCream 59 0 0.0000
12   51 0 0.0000
13  Dalepax 50 0 0.0000
14  Alte Dame 47 0 0.0000
15  No Countryva11e 44 0 0.0000
16  ポテトpotatoポテト 43 0 0.0000
17  ZanSu 41 0 0.0000
18  Chilligua 40 0 0.0000
19  DaN =D 39 0 0.0000
20  No CountryLôkí_the_Halbgott 38 0 0.0000
21  t0niX` 37 0 0.0000
22  gandi 36 0 0.0000
23  No Country★ MARC1ONE * spotbash.de 34 0 0.0000
24  No CountryHaloR 33 0 0.0000
25  Dr.D.Eagle 31 0 0.0000
26  _Ante_ 30 0 0.0000
27  Luke 29 0 0.0000
28  ImPactNoWay 29 0 0.0000
29  No CountryrednaxelA ツ 25 0 0.0000
30  KAIZEN/E/ 25 0 0.0000
31  No CountryJaro 25 0 0.0000
32  hlava lidworg 24 0 0.0000
33  No CountryAWP DRENGEN.DK 23 0 0.0000
34  AJ 23 0 0.0000
35  No CountryDomperex 22 0 0.0000
36  VACation[TR] 21 0 0.0000
37  MJ_Thief 21 0 0.0000
38  Krusty 21 0 0.0000
39  No CountryAbird | CS.MONEY 21 0 0.0000
40  Morpheushd 20 0 0.0000
41  g i a n h e t 20 0 0.0000
42  [WgnL]Bunny hop/Movement Bot x3 18 0 0.0000
43  Sylvester Stonde 18 0 0.0000
44  Tazmanian 17 0 0.0000
45  yeah.right 16 0 0.0000
46  Enyy* farmskins.com 16 0 0.0000
47  AimOtter 16 0 0.0000
48  No Countrymoktor 15 0 0.0000
49  No CountryMeruhnes. 15 0 0.0000
50  ACiD25 15 0 0.0000


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]