HLstatsX Community Edition
  • CSGO
  • CSGO_MAINSURF
  • Contents
  • Search
  • SourceBans
  • Help

  Weapon Details

knife_karambit From a total of 10,879 kills with 0 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Knife_karambit kills sort-descending.gif Headshots Hpk
1  DaN =D 308 0 0.0000
2  Prynce Pyrex 231 0 0.0000
3  No CountryQuicky CS.MONEY 198 0 0.0000
4  Chilligua 169 0 0.0000
5  Cyberagent 164 0 0.0000
6  No Country✪TheDave21 145 0 0.0000
7  Wellenfickdich 134 0 0.0000
8  No Country❅ Frost ❅ 117 0 0.0000
9  ⒹⓄⒶⓈ (⊙ω⊙) 113 0 0.0000
10  .先生 Unholy 99 0 0.0000
11  Krusty 85 0 0.0000
12  AimOtter 77 0 0.0000
13  No Countryfracus 73 0 0.0000
14  ポテトpotatoポテト 67 0 0.0000
15  No Countrywilli@m-or 65 0 0.0000
16  No CountryHaloR 65 0 0.0000
17  Patte 64 0 0.0000
18  Senor Nuxato ♛ 60 0 0.0000
19  chriskhz 59 0 0.0000
20  _Ante_ 54 0 0.0000
21  t0niX` 53 0 0.0000
22  No Countrysnooxi 51 0 0.0000
23  No CountryK056 51 0 0.0000
24  RizaS 46 0 0.0000
25  No Countryva11e 43 0 0.0000
26  madmucki 42 0 0.0000
27  ImPactNoWay 42 0 0.0000
28  No CountryJonyTones 41 0 0.0000
29  Bitterli 40 0 0.0000
30  No CountryxiaN:-) 39 0 0.0000
31  renwan 39 0 0.0000
32  No Country.AleksS АлексС. 38 0 0.0000
33  No CountryJaro 36 0 0.0000
34  ғи ٠ Lükäs 32 0 0.0000
35  jLn 30 0 0.0000
36  No CountryWeezyLovesWeed 29 0 0.0000
37  No CountryTmID 29 0 0.0000
38  No CountryStaatsFeind Nr.1 * 29 0 0.0000
39  Woscht 26 0 0.0000
40  VACation[TR] 26 0 0.0000
41  KAIZEN/E/ 26 0 0.0000
42  No CountryImpuleZz ツ 26 0 0.0000
43  tobiZ 25 0 0.0000
44  No CountryPsycho 24 0 0.0000
45  No CountryiNsaNe 24 0 0.0000
46  Brain 24 0 0.0000
47  Fade 22 0 0.0000
48  No CountryrednaxelA ツ 21 0 0.0000
49  No Countryiliço9 20 0 0.0000
50  .rin 20 0 0.0000


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]