HLstatsX Community Edition
  • CSGO
  • CSGO_MAINSURF
  • Contents
  • Search
  • SourceBans
  • Help

  Weapon Details

knife_m9_bayonet From a total of 9,018 kills with 0 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Knife_m9_bayonet kills sort-descending.gif Headshots Hpk
1  DaN =D 415 0 0.0000
2  No Countryva11e 107 0 0.0000
3  No CountryhAx' XiZZZY 106 0 0.0000
4  Bitterli 106 0 0.0000
5  tsnow ツ 68 0 0.0000
6  No CountryAbird | CS.MONEY 59 0 0.0000
7  No CountryLôkí_the_Halbgott 57 0 0.0000
8  Krusty 57 0 0.0000
9  jLn 55 0 0.0000
10  No CountryQuicky CS.MONEY 52 0 0.0000
11  Woscht 48 0 0.0000
12  Wellenfickdich 47 0 0.0000
13  :^ ) 47 0 0.0000
14  Chilligua 43 0 0.0000
15  Dalepax 39 0 0.0000
16  No Countrythree3nine9 38 0 0.0000
17  Brain 38 0 0.0000
18  degel- 36 0 0.0000
19  ImPactNoWay 35 0 0.0000
20  No Country❅ Frost ❅ 34 0 0.0000
21  No Countrymozzie 34 0 0.0000
22  No CountryIMakeYouSexy.com 34 0 0.0000
23  No CountryTC™ 30 0 0.0000
24  No Countryaizi 30 0 0.0000
25   29 0 0.0000
26  No CountryTmID 27 0 0.0000
27  SCHOCK 26 0 0.0000
28  No CountryFluox -IHML- 26 0 0.0000
29  funHaver3000 25 0 0.0000
30  No CountryYung Giraffe 24 0 0.0000
31  VΞGΛ 24 0 0.0000
32  No Countrysnooxi 23 0 0.0000
33  Slim Speedy ✓ 23 0 0.0000
34  Reach 23 0 0.0000
35  Peter Pan 23 0 0.0000
36  No CountryHaloR 23 0 0.0000
37  No Countrygergaut 23 0 0.0000
38  fas3 23 0 0.0000
39  Double ツ 23 0 0.0000
40  roger 22 0 0.0000
41  No Countryray 22 0 0.0000
42  ⒹⓄⒶⓈ (⊙ω⊙) 21 0 0.0000
43  No CountryNiNjA -_- 21 0 0.0000
44  No CountryImpuleZz ツ 21 0 0.0000
45  I BIMS 1 ROMAN 21 0 0.0000
46  No CountryBlack 21 0 0.0000
47  No CountryYuri Tarded 20 0 0.0000
48  No CountryLoopstar_EU 20 0 0.0000
49  DalvaN 20 0 0.0000
50  chriskhz 20 0 0.0000


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]