HLstatsX Community Edition
  • CSGO
  • CSGO_MAINSURF
  • Contents
  • Search
  • SourceBans
  • Help

  Weapon Statistics

From a total of 9,082,402 kills with 5,429,454 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 6,291,937 69.28% 4,316,383 79.50% 0.69
2 AWP 1.00 1,571,426 17.30% 287,207 5.29% 0.18
3 Desert Eagle 1.20 515,304 5.67% 389,370 7.17% 0.76
4 P2000 1.40 223,872 2.46% 195,082 3.59% 0.87
5 M4A4 1.00 167,485 1.84% 78,610 1.45% 0.47
6 Glock-18 1.40 91,417 1.01% 51,902 0.96% 0.57
7 FN Five-Seven 1.50 62,810 0.69% 31,828 0.59% 0.51
8 P250 1.50 48,867 0.54% 30,526 0.56% 0.62
9 Tec-9 1.20 36,918 0.41% 17,117 0.32% 0.46
10 Steyr Aug 1.00 35,383 0.39% 16,266 0.30% 0.46
11 R8 Revolver 1.20 12,826 0.14% 4,908 0.09% 0.38
12 Galil 1.10 7,223 0.08% 3,119 0.06% 0.43
13 M4A1 Silencer 1.00 6,557 0.07% 2,918 0.05% 0.45
14 Dual Berretta Elites 1.40 6,312 0.07% 4,216 0.08% 0.67
15 Knife 2.00 3,381 0.04% 0 0.00% 0.00
16 Karambit 2.00 102 0.00% 0 0.00% 0.00
17 M9 Bayonet 2.00 61 0.00% 0 0.00% 0.00
18 Flip Knife 2.00 55 0.00% 0 0.00% 0.00
19 Butterfly Knife 2.00 55 0.00% 0 0.00% 0.00
20 Gut Knife 2.00 54 0.00% 0 0.00% 0.00
21 Bowie Knife 2.00 53 0.00% 0 0.00% 0.00
22 Falchion Knife 2.00 53 0.00% 0 0.00% 0.00
23 Shadow Daggers 2.00 46 0.00% 0 0.00% 0.00
24 Huntsman Knife 2.00 44 0.00% 0 0.00% 0.00
25 Bayonet 2.00 39 0.00% 0 0.00% 0.00
26 Talon Knife 2.00 33 0.00% 0 0.00% 0.00
27 Navaja Knife 2.00 32 0.00% 0 0.00% 0.00
28 Stiletto Knife 2.00 28 0.00% 0 0.00% 0.00
29 Ursus Knife 2.00 22 0.00% 0 0.00% 0.00
30 SSG 08 1.10 3 0.00% 0 0.00% 0.00
31 H&K G3/SG1 Sniper Rifle 0.80 2 0.00% 1 0.00% 0.50
32 Nova 1.30 1 0.00% 1 0.00% 1.00
33 MP9 1.40 1 0.00% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]