HLstatsX Community Edition
  • CSGO
  • CSGO_MAINSURF
  • Contents
  • Search
  • SourceBans
  • Help

  Weapon Statistics

From a total of 9,070,902 kills with 5,422,157 headshots


Rank Weapon Modifier sort-descending.gif Kills % Ratio Headshots % Ratio HS:K
1 Talon Knife 2.00 32 0.00% 0 0.00% 0.00
2 Ursus Knife 2.00 22 0.00% 0 0.00% 0.00
3 Huntsman Knife 2.00 35 0.00% 0 0.00% 0.00
4 Bowie Knife 2.00 47 0.00% 0 0.00% 0.00
5 Stiletto Knife 2.00 28 0.00% 0 0.00% 0.00
6 Shadow Daggers 2.00 45 0.00% 0 0.00% 0.00
7 M9 Bayonet 2.00 61 0.00% 0 0.00% 0.00
8 Karambit 2.00 96 0.00% 0 0.00% 0.00
9 Navaja Knife 2.00 32 0.00% 0 0.00% 0.00
10 Gut Knife 2.00 44 0.00% 0 0.00% 0.00
11 Flip Knife 2.00 50 0.00% 0 0.00% 0.00
12 Falchion Knife 2.00 53 0.00% 0 0.00% 0.00
13 Butterfly Knife 2.00 55 0.00% 0 0.00% 0.00
14 Knife 2.00 3,343 0.04% 0 0.00% 0.00
15 Bayonet 2.00 37 0.00% 0 0.00% 0.00
16 P250 1.50 48,835 0.54% 30,496 0.56% 0.62
17 FN Five-Seven 1.50 62,705 0.69% 31,766 0.59% 0.51
18 MP9 1.40 1 0.00% 0 0.00% 0.00
19 P2000 1.40 223,845 2.47% 195,058 3.60% 0.87
20 Glock-18 1.40 91,276 1.01% 51,825 0.96% 0.57
21 Dual Berretta Elites 1.40 6,306 0.07% 4,212 0.08% 0.67
22 Nova 1.30 1 0.00% 1 0.00% 1.00
23 Tec-9 1.20 36,892 0.41% 17,103 0.32% 0.46
24 R8 Revolver 1.20 12,826 0.14% 4,908 0.09% 0.38
25 Desert Eagle 1.20 513,970 5.67% 388,296 7.16% 0.76
26 SSG 08 1.10 3 0.00% 0 0.00% 0.00
27 Galil 1.10 7,183 0.08% 3,101 0.06% 0.43
28 M4A1 Silencer 1.00 6,274 0.07% 2,761 0.05% 0.44
29 M4A4 1.00 167,412 1.85% 78,578 1.45% 0.47
30 AWP 1.00 1,569,727 17.31% 286,937 5.29% 0.18
31 Steyr Aug 1.00 35,322 0.39% 16,241 0.30% 0.46
32 Kalashnikov AK-47 1.00 6,284,342 69.28% 4,310,873 79.50% 0.69
33 H&K G3/SG1 Sniper Rifle 0.80 2 0.00% 1 0.00% 0.50







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]